| Volare Aviation (Guernsey) | ||
|---|---|---|
| Registration Country | Guernsey |
|
| Current Fleet Size | 14 Aircraft | |
| ICAO Code | VLZ | |
| Aircraft Type / Model | Engines & Type | In Fleet |
|---|---|---|
| A-109Agusta • A109 | 2x Turboprop Helicopter Wake: Light | 2 |
| 525A Citation CJ2Cessna • C25A | 2x Jet Landplane Wake: Light | 1 |
| C-143 Challenger 604Bombardier • CL60 | 2x Jet, Aft-mounted Landplane Wake: Medium | 7 |
| Challenger 800Canadair • CRJ2 | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| Falcon 8XDassault • FA8X | 3x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| BD-700 Global 5000Bombardier • GL5T | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| BAe-125-700British Aerospace • H25B | 2x Jet, Aft-mounted Landplane Wake: Light | 1 |
| Registration | Aircraft |
|---|---|
| 2-ANVL MSN: 491 |
Falcon 8X
Falcon
|
| 2-BANK MSN: 9486 |
Bombardier Global 5000
Bombardier
|
| 2-GGGG MSN: 5748 |
Bombardier Challenger 605
Bombardier
|
| 2-HWDN MSN: 5522 |
Canadair CL-600-2B16 Challenger 604
Canadair
|
| 2-IBZA MSN: 5463 |
Bombardier Challenger 604
Bombardier
|
| 2-JDEJ MSN: 11675 |
AgustaWestland AW109E Power
AgustaWestland
|
| 2-MISO MSN: 525A0239 |
Cessna Citation CJ2
Cessna
|
| 2-NICE MSN: 5067 |
Canadair CL-600-2B16 Challenger 601-3A
Canadair
|
| 2-NITE MSN: 5520 |
Bombardier Challenger 604
Bombardier
|
| 2-PAPA MSN: 5125 |
Canadair Challenger 601-3A
Canadair
|
| Callsign | Route |
|---|---|
No callsigns recorded. | |