1,655
Manufacturers
4,453
ICAO Type Codes
11,008
Total Models
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
| Manufacturer | ICAO Code | Model Name |
|---|---|---|
| O'Neill | OMAG | OMAGMagnum |
| Oakland | L37 | L37Centaurus |
| Oberlerchner | JB15 | JB15JOB-15 |
| Odessa | PICO | PICODelfin |
| PICOY-1 Delfin | ||
| OGMA | D5 | D5D-5 |
| DH82 | DH82DH-82 Tiger Moth | |
| DH82Tiger Moth | ||
| DHC1 | DHC1Chipmunk | |
| DHC1DHC-1 Chipmunk | ||
| TB30 | TB30Epsilon | |
| TB30TB-30 Epsilon | ||
| Oldfield | BLKS | BLKSBaby Lakes |
| BLKSBuddy Baby Lakes | ||
| BLKSSuper Baby Lakes | ||
| Olympic Ultralights | OUDE | OUDEDesert Eagle 2 |
| Oma Sud | SKYC | SKYCSkycar |
| OMAC | OMLA | OMLALaser 300 |
| OMF | SYMP | SYMPOMF-100 Symphony |
| SYMPSymphony | ||
| Omni | C04T | C04T404 Turbo Titan |
| C04TTurbo Titan | ||
| Omni-Weld | QEST | QESTQuestor |
| On Mark | B26 | B26Marketeer |
| B26Marksman | ||
| One Pro | ONE | ONEOne |
| Optica | OPCA | OPCAOA-7 Optica |
| OPCAOptica | ||
| Option Air | ACPL | ACPLAcapella |
| Orion | OR10 | OR1010 |
| OR12 | OR12SK-12 | |
| Orlican | L40 | L40L-40 Meta Sokol |
| L40Meta Sokol | ||
| L60 | L60Brigadyr | |
| L60K-60 Brigadyr | ||
| L60L-60 Brigadyr | ||
| ORLIČAN (1) | L40 | L40L-40 Meta Sokol |
| L60 | L60K-60 Brigadyr | |
| L60L-60 Brigadyr | ||
| ORLIČAN (2) | LGND | LGNDAL-600 |
| LGNDM-8 Eagle | ||
| Oskbes-Mai | A205 | A205MAI-205 |
| A223 | A223Kityonok | |
| A223MAI-223 Kityonok | ||
| A411 | A411MAI-411 | |
| A890 | A890MAI-890 | |
| A900 | A900Acrobat | |
| A900MAI-900 Acrobat | ||
| A910 | A910Interfly | |
| A910MAI-910 Interfly | ||
| A910MAI-960 Interfly | ||
| Osprey | GP3 | GP3GP-3 Osprey 2 |
| GP3Osprey 2 | ||
| GP4 | GP4GP-4 | |
| OTTO | CEL5 | CEL5Celera 500L |
P
Q
| Manufacturer | ICAO Code | Model Name |
|---|---|---|
| Qingdao | BRB2 | BRB2B-2 |
| Quartz Mountain | L11E | L11E11E |
| Quasar | QUAS | QUASQuasar Lite |
| Quercy | QR01 | QR01CQR-01 |
| Quest | K100 | K100Kodiak 100 |
| K900 | K900Kodiak 200 | |
| K900Kodiak 900 | ||
| KODI | KODIKodiak | |
| Questair | SPIR | SPIRSpirit |
| VTUR | VTURM-20 Venture | |
| VTURVenture | ||
| Quickie | QIC2 | QIC2Quickie Q2 |
| QIC2Quickie Q200 | ||
| QUIC | QUICQuickie | |
| Quikkit | GOOS | GOOSGlass Goose |
R
S
T
| Manufacturer | ICAO Code | Model Name |
|---|---|---|
| T & T Aviation | CORO | COROFalcon |
| TAI | A129 | A129T-129 |
| ANKA | ANKAAnka | |
| AS32 | AS32AS-532 Cougar | |
| AS32Cougar | ||
| CN35 | CN35CN-235 | |
| CN35CN-235 Persuader | ||
| CN35Persuader | ||
| F16 | F16F-16 Fighting Falcon | |
| F16Fighting Falcon | ||
| F260 | F260SF-260 | |
| HURK | HURKHürkuş | |
| HURKTT-32 Hürkuş | ||
| KAAN | KAANTF Kaan | |
| KT1 | KT1KT-1 | |
| ZIU | ZIUZIU | |
| TAI THAILAND | F26T | F26TRTAF-6 |
| Taifun | DUB2 | DUB2DMZ-2 Osa |
| DUB2Osa | ||
| Taiwan Dancer | TD1 | TD1TD-1 |
| TD3 | TD3Alluvion Legend | |
| TD3TD-3 Alluvion Legend | ||
| TAM | TJET | TJETTAM-Jet |
| Tamarind | COMU | COMUCommuter |
| COMUH-1 Commuter | ||
| Taneja | NAL2 | NAL2Hansa |
| NAL2NALLA-2 Hansa | ||
| P68 | P68Observer | |
| P68P-68 | ||
| P68P-68 Observer | ||
| T211 | T211T-211 | |
| VTOR | VTORAP-68TP-600 Viator | |
| VTORViator | ||
| Tapanee | LEVI | LEVILevitation 4 |
| PEGZ | PEGZPegazair | |
| Taylor | E2CB | E2CBCub (E-2) |
| E2CBE-2 Cub | ||
| J2 | J2Cub (J-2) | |
| J2J-2 Cub | ||
| Taylor Kits | TF21 | TF21T-Kraft |
| Taylor-Young | TAYA | TAYAA |
| TAYB | TAYBBC | |
| TAYBBF | ||
| TAYBBL | ||
| Taylorcraft (UK) | AUS3 | AUS3Auster 3 |
| AUS3E | ||
| AUS4 | AUS4Auster 4 | |
| AUS4G | ||
| AUS5 | AUS5Auster 5 | |
| AUS5Auster 5 Alpha | ||
| AUS5J | ||
| AUS6 | AUS6Auster AOP6 | |
| AUS6K | ||
| J1 | J1Autocrat | |
| J1J-1 Autocrat | ||
| PLUS | PLUSAuster 1 | |
| PLUSPlus C | ||
| PLUSPlus D | ||
| Taylorcraft (US) | TA15 | TA1515 Foursome |
| TA1515 Tourist | ||
| TA15Foursome | ||
| TA15Tourist | ||
| TA20 | TA2020 Ranchwagon | |
| TA2020 Seabird | ||
| TA2020 Topper | ||
| TA2020 Zephyr 400 | ||
| TA20Ranchwagon | ||
| TA20Seabird | ||
| TA20Topper | ||
| TA20Zephyr 400 | ||
| TAYA | TAYAA | |
| TAYB | TAYBAce | |
| TAYBBC | ||
| TAYBBC Ace | ||
| TAYBBC Sportsman | ||
| TAYBBC Traveller | ||
| TAYBBC Twosome | ||
| TAYBBF | ||
| TAYBBL | ||
| TAYBSportsman (BC) | ||
| TAYBTraveller | ||
| TAYBTwosome | ||
| TAYD | TAYDDC | |
| TAYDDCO | ||
| TAYDDF | ||
| TAYDDL | ||
| TAYDL-2 | ||
| TAYDO-57 | ||
| TF19 | TF1919 Sportsman | |
| TF19F-19 Sportsman | ||
| TF19Sportsman (F-19) | ||
| TF21 | TF21F-21 | |
| TF22 | TF22Classic | |
| TF22F-22 Classic | ||
| TF22F-22 Ranger | ||
| TF22F-22 Tracker | ||
| TF22F-22 Tri-Classic | ||
| TF22F-22 Trooper | ||
| TF22Ranger | ||
| TF22Tracker | ||
| TF22Tri-Classic | ||
| TF22Trooper | ||
| TBM | TBM7 | TBM7TBM-700 |
| TBM7TBM-700A | ||
| Teal | TEAL | TEALTeal |
| TEALTSC-1 Teal | ||
| Team Rocket | TRF1 | TRF1F-1 |
| Team Tango | FOXT | FOXTFoxtrot-4 |
| FOXTGavilán | ||
| TAGO | TAGOTango-2 | |
| TAGOTiluchi | ||
| Tech'Aero | TR20 | TR20TR-200 |
| Technoavia | RYSA | RYSARysachok |
| SG92 | SG92SM-92T Turbo Finist | |
| SG92SMG-92 Turbo Finist | ||
| SG92Turbo Finist | ||
| SM20 | SM20SM-2000 | |
| SM92 | SM92Finist | |
| SM92SM-92 Finist | ||
| SP55 | SP55SP-55 | |
| SP91 | SP91Slava | |
| SP91SP-91 Slava | ||
| SP95 | SP95SP-95 | |
| Y18T | Y18TSM-2000P | |
| Y18TSM-94 | ||
| Technoflug | TFK2 | TFK2Carat |
| TFK2TFK-2 Carat | ||
| Tecnam | ASTO | ASTOAstore |
| BRAV | BRAVBravo | |
| BRAVP-2004 Bravo | ||
| ECHO | ECHOEaglet | |
| ECHOEcho | ||
| ECHOP-92 Eaglet | ||
| ECHOP-92 Echo | ||
| ECHOP-92 SeaSky | ||
| ECHOSeaSky | ||
| GOLF | GOLFGolf | |
| GOLFP-96 Golf | ||
| P06T | P06TP-2006T | |
| P208 | P208P-2008 | |
| P212 | P212P-2012 Traveller | |
| P212Traveller | ||
| SIRA | SIRAP-2002 | |
| SIRAP-2002 Sierra | ||
| SIRAP-Mentor | ||
| SIRASierra | ||
| SNAP | SNAPFR-01 Snap | |
| SNAPFR-100 Snap | ||
| SNAPSnap | ||
| TWEN | TWENGran Lusso | |
| TWENP-2010 Gran Lusso | ||
| TWENP-2010 Twenty-Ten | ||
| TWENTwenty-Ten | ||
| Ted Smith | AEST | AESTAerostar |
| Temco | GC1 | GC1GC-1 Swift |
| GC1Swift | ||
| L11 | L1111A Sedan | |
| L11Sedan | ||
| L8 | L88 Silvaire | |
| L8Silvaire | ||
| T35 | T35Buckaroo | |
| T35T-35 Buckaroo | ||
| T35TE-1 Buckaroo | ||
| TNAV | TNAVD-16 Twin Navion | |
| TNAVTwin Navion | ||
| Tennessee Valley | BD4 | BD4BD-4 |
| Terr-Mar | SS2T | SS2TTurbo Sea Thrush |
| Terrafugia | TSTN | TSTNTransition |
| Terzi | STIL | STILStiletto |
| STILT-9 Stiletto | ||
| T30 | T30Katana | |
| T30T-30 Katana | ||
| Test | TS14 | TS14Bonus |
| TS14TST-14 Bonus | ||
| Texas Aircraft | COLT | COLTColt |
| COLTTA-01 | ||
| Texas Airplane | F3F | F3FF3F Replica |
| F3FG-11 Replica | ||
| F3FG-32 Replica | ||
| Texas Helicopter | M74 | M74M-74 Wasp |
| M74Wasp | ||
| Texas Sport | J3 | J3Texas Sport (TX-3) |
| J3TX-3 Texas Sport | ||
| PA11 | PA11Texas Sport (TX-11) | |
| PA11TX-11 Texas Sport | ||
| Textron | BE22 | BE22220 Denali |
| BE22Denali | ||
| C56X | C56X560XL Citation Ascend | |
| TEX2 | TEX2AT-6 Wolverine | |
| TEX2T-6 Texan 2 | ||
| TEX2T-6 Texan T1 | ||
| Textron Airland | E530 | E530E530 Scorpion |
| E530Scorpion | ||
| Thatcher | CX5 | CX5CX-5 |
| THK | T19 | T19Speedfire |
| T19T-19 Speedfire | ||
| T19T-19 Türkkuşu | ||
| T19Turkkusu | ||
| Thorp | T18 | T18T-18 Tiger |
| T18Tiger | ||
| T211 | T211T-211 | |
| Thrush | A660 | A660S-2R-660 Turbo Thrush 660 |
| A660Turbo Thrush 660 | ||
| SS2P | SS2PS-2R-R1340 Trush 400 | |
| SS2PThrush 400 | ||
| SS2T | SS2TS-2R-T34 Turbo Thrush | |
| SS2TS-2R-T65 Turbo Thrush 550 | ||
| SS2TS-2RHG-T34 Turbo Thrush 510 | ||
| SS2TS-2RHG-T65 Turbo Thrush 550 | ||
| SS2TTurbo Thrush (S-2R-T34) | ||
| SS2TTurbo Thrush 510 | ||
| SS2TTurbo Thrush 550 | ||
| Thunder Wings | TFOC | TFOCFocke-Wulf Fw-190 |
| TP40 | TP40Curtiss P-40 | |
| TSPT | TSPTSupermarine Spitfire | |
| Thurston | TA16 | TA16Seafire |
| TA16TA-16 Seafire | ||
| TA16TA-16 Trojan | ||
| TA16Trojan | ||
| TEAL | TEALTeal | |
| TEALTSC-1 Teal | ||
| Tiger | AA5 | AA5AG-5 Tiger |
| AA5Tiger | ||
| Time Warp | TWSP | TWSPSpitfire |
| Tipsy | NIPR | NIPRNipper |
| NIPRT-66 Nipper | ||
| TIJU | TIJUJunior | |
| TIPB | TIPBB | |
| TIPBBC | ||
| TIPBBelfair | ||
| TIPBTrainer | ||
| TISSOT-CHARBONNIER | OCNR | OCNRTC-120 Océanair |
| OCNRTC-160 Océanair | ||
| OCNRTC-180 Océanair | ||
| Titan | T51 | T51Mustang |
| T51T-51 Mustang | ||
| TRDO | TRDOTornado S | |
| TRDOTornado SS | ||
| TL Ultralight | SPKR | SPKRSparker |
| STRE | STREStream | |
| TL20 | TL20Star | |
| TL20StarSport | ||
| TL20Sting | ||
| TL20StingSport | ||
| TL20TL-2000 Sting | ||
| TL20TL-2000 Sting | ||
| TL20TL-2000 StingSport | ||
| TL20TL-96 Star | ||
| TL20TL-96 StarSport | ||
| TL20TL-96 Sting | ||
| TL30 | TL30Sirius | |
| TL30TL-3000 Sirius | ||
| TM Aircraft | TM5 | TM5TM-5 |
| TMM-Avia | T10 | T10Avia-Tor |
| T10T-10 Avia-Tor | ||
| Tomark | SD4 | SD4SD-4 Viper |
| SD4Viper | ||
| Toyota | TAA1 | TAA1TAA-1 |
| Tradewind Turbines | B36T | B36T36 Prop-Jet Bonanza |
| B36TProp-Jet Bonanza | ||
| Trago Mills | SAH1 | SAH1SAH-1 |
| Transall | C160 | C160C-160 |
| Transavia | PL12 | PL12Airtruk |
| PL12PL-12 Airtruk | ||
| PL12PL-12 Skyfarmer | ||
| PL12Skyfarmer | ||
| Travel Air | TVL4 | TVL44 |
| TVL44000 | ||
| TVLB | TVLB2000 | |
| TVLBB | ||
| Trecker | P136 | P136Gull |
| P66P | P66P166 | |
| Tri-R | KIS2 | KIS2KIS TD |
| KIS2KIS TR-1 | ||
| KIS4 | KIS4Cruiser | |
| KIS4KIS TR-4 Cruiser | ||
| Tridair | B06T | B06T206L-ST Gemini ST |
| B06TGemini ST | ||
| Trident | TR1 | TR1TR-1 Trigull |
| TR1Trigull | ||
| Trike Icaros | TIAD | TIADAdventure |
| TRITON | CRUZ | CRUZSkytrek |
| CRUZTriton Sport | ||
| MRMD | MRMDVoyager | |
| Tupolev | T134 | T134Tu-134 |
| T144 | T144Tu-144 | |
| T154 | T154Tu-154 | |
| T160 | T160Tu-160 | |
| T204 | T204Tu-204 | |
| T204Tu-214 | ||
| T204Tu-224 | ||
| T204Tu-234 | ||
| T22M | T22MTu-22M | |
| T334 | T334Tu-334 | |
| TU16 | TU16Tu-16 | |
| TU22 | TU22Tu-22 | |
| TU4 | TU4Tu-4 | |
| TU95 | TU95Tu-142 | |
| TU95Tu-20 | ||
| TU95Tu-95 | ||
| Turbine Cubs | PA18 | PA18PA-18 Super Cub |
| PA18Super Cub | ||
| Turbine Design | TD2 | TD2TD-2 Tempest |
| TD2Tempest | ||
| Turner | T40 | T40T-40 |
| Tusco | NAVI | NAVINavion |
| TWI | KIWI | KIWIKiwi |
| TFUN | TFUNTaifun |
U
| Manufacturer | ICAO Code | Model Name |
|---|---|---|
| Udet | UU12 | UU12Flamingo Replica |
| UU12U-12 Flamingo Replica | ||
| Uetz | D11 | D11U-2V |
| PKAN | PKANPelikan | |
| PKANU-3M Pelikan | ||
| PKANU-4M Pelikan | ||
| UFO | UFHT | UFHTHeliThruster |
| UL-Jih | DAL4 | DAL4Fascination |
| DAL5 | DAL5Evolution | |
| Ullmann | ULPA | ULPAPanther |
| Ultimate | UL10 | UL1010 Albertan |
| UL10Albertan | ||
| UL20 | UL2020 | |
| Ultra-Leicht.Bau | WILT | WILTWild Thing |
| WILTWT-01 Wild Thing | ||
| WILTWT-02 Wild Thing | ||
| Ultravia | PELI | PELIPelican |
| Umbaugh | UM18 | UM1818 |
| Umbra | SF25 | SF25Falke |
| SF25SF-25 Falke | ||
| UNC | UH1 | UH1Ultra Huey |
| Unikomtranso | DON | DONDon |
| Unis | NA40 | NA40Bongo |
| NA40NA-40 Bongo | ||
| United Canada | S61 | S61CH-124 Sea King |
| S61Sea King | ||
| United Consultant | TBEE | TBEETwin Bee |
| TBEEUC-1 Twin Bee | ||
| Universal Composite | CABI | CABICarbon Bird |
| Urban | UF10 | UF10Samba |
| UF10UFM-10 Samba | ||
| UF13 | UF13Lambada | |
| UF13UFM-11 Lambada | ||
| UF13UFM-13 Lambada | ||
| Ustinov | ADEL | ADELAdel |
| UTVA | LAST | LASTLasta |
| LASTN-63 Lasta | ||
| UT60 | UT6060 | |
| UT65 | UT6565 Privrednik | |
| UT65Privrednik | ||
| UT66 | UT6666 | |
| UT75 | UT7575 | |
| UT75V-53 |
V
| Manufacturer | ICAO Code | Model Name |
|---|---|---|
| Valentin | KIWI | KIWIKiwi |
| TFUN | TFUNTaifun | |
| Valladeau | D11 | D11D-112 |
| D11D-119 | ||
| Valmet | F18 | F18FA-18 Hornet |
| F18Hornet | ||
| F18H | F18HFA-18 Hornet | |
| F18HHornet | ||
| FOUG | FOUGCM-170R Magister | |
| FOUGMagister | ||
| HAWK | HAWKHawk | |
| L70 | L70L-70 Miltrainer | |
| L70L-70 Vinka | ||
| L70Miltrainer | ||
| L70Vinka | ||
| L90 | L90L-90TP Redigo | |
| L90Redigo | ||
| PK23 | PK23PIK-23 Suhinu | |
| PK23PIK-23 Towmaster | ||
| PK23Suhinu | ||
| PK23Towmaster | ||
| SB35 | SB3535 Draken | |
| SB35Draken | ||
| Valtion | VIMA | VIMAViima |
| Van'S | RV10 | RV10RV-10 |
| RV12 | RV12RV-12 | |
| RV14 | RV14RV-14 | |
| RV15 | RV15RV-15 | |
| RV3 | RV3RV-3 | |
| RV4 | RV4RV-4 | |
| RV4T | RV4TRV-4T | |
| RV6 | RV6RV-6 | |
| RV7 | RV7RV-7 | |
| RV8 | RV8RV-8 | |
| RV9 | RV9RV-9 | |
| Vanessa Air | VL3 | VL3Flamingo |
| VL3VL-3 | ||
| VL3VL-3 Flamingo | ||
| Vardax | DH3T | DH3TVazar Dash 3 |
| Varga | MOR2 | MOR22150 Kachina |
| MOR22180 Kachina | ||
| MOR2Kachina | ||
| Vashon | VR7 | VR7Ranger R7 |
| VAT | S52 | S52Hummingbird |
| S55T | S55TElite | |
| VEB | IL14 | IL14Il-14 |
| Velocity | ROAR | ROARRocket Racer |
| VELO | VELOVelocity | |
| VELOVelocity 173 | ||
| VELOVelocity LW | ||
| VELOVelocity SE | ||
| VELOVelocity TXL | ||
| VELOVelocity XL | ||
| VELT | VELTVelocity V-Twin | |
| VLOT | VLOTVelocity XL (turbine) | |
| VLTT | VLTTVelocity V-Twin (turbine) | |
| Venture | T211 | T211T-211 |
| Verhees | DLTA | DLTADelta |
| DTA1 | DTA1D-1 Delta | |
| DTA1Delta (D-1) | ||
| DTA2 | DTA2D-2 Delta | |
| DTA2Delta (D-2) | ||
| Verilite | SUNB | SUNB100 Sunbird |
| SUNBSunbird | ||
| Vertol | H21 | H2142 Work Horse |
| H21CH-21 Work horse | ||
| H21Work Horse | ||
| H46 | H46107 | |
| VFW-Fokker | H53 | H53CH-53G |
| VF14 | VF14VFW-614 | |
| Vickers | VC10 | VC10VC-10 |
| VIMY | VIMYFB-27 Vimy Replica | |
| VIMYVimy Replica | ||
| VISC | VISCViscount | |
| Vickers-Slingsby | SF25 | SF25T-61 Venture |
| SF25Venture | ||
| Victa | ACSR | ACSRAircruiser |
| TOUR | TOURAirtourer | |
| Vidor | ASO4 | ASO4Asso 4 Whisky |
| ASO5 | ASO5Asso 5 Champion | |
| ASOX | ASOXAsso 10 Jewel | |
| Viking (3) | KITH | KITHKitty Hawk |
| Viking (Canada) | DHC6 | DHC6DHC-6 Twin Otter |
| DHC6Twin Otter | ||
| Viking (US) | DFLY | DFLYDragonfly |
| SF2 | SF2Cygnet | |
| SF2SF-2 Cygnet | ||
| Viper | VIPJ | VIPJViperJet |
| Visionaire | VANT | VANTVA-10 Vantage |
| VANTVantage | ||
| Vitek | OVOD | OVODOvod |
| Vol Mediterrani | VM1 | VM1Esqual |
| VM1VM-1 Esqual | ||
| Volaircraft | VO10 | VO10Volaire 10 |
| VO10Volaire 1035 | ||
| VO10Volaire 1050 | ||
| Volante | VOL2 | VOL2Volante Two |
| Volmer | VJ22 | VJ22Sportsman |
| VJ22VJ-22 Sportsman | ||
| Volpar | B18T | B18TTurbo 18 |
| B18TTurboliner | ||
| BE18 | BE1818 | |
| JS3 | JS3Century Jetstream 3 | |
| Vought | A7 | A7A-7 Corsair 2 |
| A7Corsair 2 | ||
| A7TA-7 Corsair 2 | ||
| AS65 | AS65Panther 800 | |
| AS65SA-366 Panther 800 | ||
| Vought-Sikorsky | CORS | CORSCorsair |
| CORSF4U Corsair | ||
| CORSV-166 Corsair | ||
| VSR | SNOS | SNOSSnoshoo |
| SNOSSR-1 Snoshoo | ||
| VSTOL | PDIG | PDIGPairadigm |
| PDIGSST-2000 Pairadigm | ||
| SUSO | SUSOSS-2000 Super Solution | |
| SUSOSuper Solution | ||
| VTOL Aircraft | PHIL | PHILPhillicopter |
| VulcanAir | F600 | F600Canguro |
| F600SF-600 Canguro | ||
| OSCR | OSCRV-1 | |
| P68 | P68Observer | |
| P68P-68 | ||
| P68P-68 Observer | ||
| P68P-68 VR | ||
| P68VR | ||
| VF60 | VF60Mission | |
| VF60VF-600 Mission | ||
| VTOR | VTORA-Viator | |
| VTORAP-68TP-600 A-Viator | ||
| VTORAP-68TP-600 Viator | ||
| VTORAP-68TP-601 Marlin | ||
| VTORMarlin | ||
| VTORViator | ||
| Vultee | VALI | VALIBT-13 Valiant |
| VALIBT-15 Valiant | ||
| VALISNV Valiant | ||
| VALIV-54 Valiant | ||
| VALIV-74 Valiant | ||
| VALIValiant |
W
| Manufacturer | ICAO Code | Model Name |
|---|---|---|
| Waco | G2T1 | G2T1CLASSIC 2T-1 |
| WAC9 | WAC99 | |
| WACA | WACAIBA | |
| WACAPBA | ||
| WACAPLA | ||
| WACARBA | ||
| WACAUBA | ||
| WACAULA | ||
| WACC | WACCAGC | |
| WACCAQC | ||
| WACCC | ||
| WACCCJC | ||
| WACCCUC | ||
| WACCDJC | ||
| WACCDQC | ||
| WACCEGC | ||
| WACCEQC | ||
| WACCQDC | ||
| WACCS | ||
| WACCUEC | ||
| WACCUIC | ||
| WACCUKC | ||
| WACCUKS | ||
| WACCVKS | ||
| WACCYKC | ||
| WACCYKS | ||
| WACCYOC | ||
| WACCYQC | ||
| WACCZGC | ||
| WACCZKS | ||
| WACCZQC | ||
| WACD | WACDD | |
| WACDS3HD | ||
| WACE | WACEARE Aristocrat | |
| WACEAristocrat | ||
| WACEE (ARE/HRE/SRE) Aristocrat | ||
| WACEHRE Aristocrat | ||
| WACESRE Aristocrat | ||
| WACF | WACFCPF | |
| WACFENF | ||
| WACFF | ||
| WACFINF | ||
| WACFKNF | ||
| WACFPBF | ||
| WACFPCF | ||
| WACFQCF | ||
| WACFRNF | ||
| WACFUBF | ||
| WACFUMF | ||
| WACFUPF | ||
| WACFVPF | ||
| WACFYMF | ||
| WACFYPF | ||
| WACFZPF | ||
| WACG | WACGCRG | |
| WACGG | ||
| WACM | WACMJWM | |
| WACMJYM | ||
| WACN | WACNAVN | |
| WACNZVN | ||
| WACO | WACO10 | |
| WACO125 | ||
| WACOASO | ||
| WACOATO | ||
| WACOBSO | ||
| WACOCSO | ||
| WACOCTO | ||
| WACODSO | ||
| WACOE (GXE) | ||
| WACOGXE | ||
| WACOO | ||
| WACOPSO | ||
| WACOQSO | ||
| WACT | WACTRPT | |
| Waco Classic | G2T1 | G2T12T-1 |
| WACF | WACFYMF | |
| Waco Ohio | WACF | WACFUMF |
| WACFYMF | ||
| WagAero | J3 | J3Cuby Acro Trainer |
| J3Cuby Observer | ||
| J3Cuby Sport Trainer | ||
| PA14 | PA142+2 Sportsman | |
| PA15 | PA15Wag-a-Bond | |
| PA18 | PA18Super Cuby | |
| PA18Super Sport | ||
| Wallerkowski | HORN | HORNHornisse |
| WANFENG DIAMOND | DA50 | DA50DA-50 |
| War | WF4U | WF4UVought F4U Corsair |
| WFOC | WFOCFocke-Wulf 190 | |
| WFUR | WFURHawker Sea Fury | |
| WP40 | WP40Curtiss P-40 Kittyhawk | |
| WP47 | WP47Republic P-47 Thunderbolt | |
| WZER | WZERMitsubishi Zero | |
| Warner | SWAK | SWAKRevolution 1 |
| SWAKRevolution 2 | ||
| SWAKSportster | ||
| Wassmer | D11 | D11D-112 |
| D11D-120 Paris-Nice | ||
| D11Paris-Nice | ||
| WA40 | WA40Super 4 | |
| WA40WA-40 Super 4 | ||
| WA41 | WA41Baladou | |
| WA41WA-41 Baladou | ||
| WA42 | WA42Prestige | |
| WA42WA-421 Prestige | ||
| WA50 | WA50Atlantic | |
| WA50Europa | ||
| WA50Pacific | ||
| WA50WA-51 Pacific | ||
| WA50WA-52 Europa | ||
| WA50WA-54 Atlantic | ||
| WA80 | WA80Piranha | |
| WA80WA-80 Piranha | ||
| WA80WA-81 Piranha | ||
| Watson | WIND | WINDGW-1 Windwagon |
| WINDWindwagon | ||
| Weatherly | W201 | W201201 |
| W201620 | ||
| W201620B | ||
| W62T | W62T620BTG | |
| W62T620TP | ||
| Wendt | WH1 | WH1Traveler |
| WH1WH-1 Traveler | ||
| Western | PGK1 | PGK1Hirondelle |
| PGK1PGK-1 Hirondelle | ||
| Westland | B47G | B47GSioux |
| GAZL | GAZLGazelle | |
| H60 | H60WS-70 | |
| H64 | H64Apache | |
| H64Longbow Apache | ||
| H64WAH-64 Apache | ||
| H64WAH-64 Longbow Apache | ||
| LYNX | LYNXAH-11 Super Lynx | |
| LYNXAW-159 Lynx Wildcat | ||
| LYNXBattlefield Lynx | ||
| LYNXLynx | ||
| LYNXLynx Wildcat | ||
| LYNXSH-14 Lynx | ||
| LYNXSuper Lynx | ||
| LYNXWG-13 Battlefield Lynx | ||
| LYNXWG-13 Lynx | ||
| LYNXWG-13 Super Lynx | ||
| LYSA | LYSALysander | |
| PUMA | PUMAPuma | |
| S55T | S55TWhirlwind 3 | |
| S55TWS-55 Whirlwind 3 | ||
| S61 | S61Commando | |
| S61Sea King | ||
| S61WS-61 Commando | ||
| S61WS-61 Sea King | ||
| SCOU | SCOUScout | |
| WASP | WASPWasp | |
| WESX | WESXWessex | |
| WESXWS-58 Wessex | ||
| WG30 | WG3030 | |
| WG30WG-30 | ||
| Wet Aero | MRMD | MRMDM-6 |
| Whatley | WHAT | WHATSpecial |
| Wheeler | EXPR | EXPRExpress |
| Whisper | WISP | WISPWhisper |
| White | WW1 | WW1Der Jäger D-9 |
| WW1WW-1 Der Jäger D-9 | ||
| White Lightning | WHIL | WHILWhite Lightning |
| WHILWLAC-1 White Lightning | ||
| Wilbur L.Smith | TERM | TERMTermite |
| WILD | ASDR | ASDRAscender |
| Wilden | VW10 | VW10VoWi-10 |
| William Y.Miller | WM2 | WM2WM-2 |
| Windecker | WINE | WINEEagle |
| Windexair | WDEX | WDEXWindex |
| Wing | D1 | D1D-1 Derringer |
| D1Derringer | ||
| Wingtip To Wingtip | ST30 | ST30S-330 |
| Winner | B150 | B150B-150 |
| Wittman | TAIL | TAILTailwind |
| TAILW-10 Tailwind | ||
| TAILW-8 Tailwind | ||
| TAILW-9 Tailwind | ||
| VWIT | VWITV-Witt | |
| W5BC | W5BCButtercup | |
| W5BCButtercup Replica | ||
| W5BCW-5 Buttercup | ||
| W5BCW-5 Buttercup Replica | ||
| Wolf | W11 | W11Boredom Fighter |
| W11W-11 Boredom Fighter | ||
| Wolfsberg | CORV | CORVCorvus |
| RAVN | RAVNRaven 257 | |
| Woods | WOPU | WOPUWoody Pusher |
| World Aircraft | MX10 | MX10WA-3 Surveyor |
| MX1T | MX1TSentinel | |
| MX1TSpirit | ||
| MX1TVision | ||
| MX1TWA-100 Spirit | ||
| MX1TWA-200 Vision | ||
| Wren | C182 | C182460 |
| Wuhan | EN28 | EN28280 |
| EN48 | EN48TH-28 | |
| Wüst | WUSH | WUSHSeagle |
| WUSHSeahawk | ||
| WUSHShark | ||
| WZL 3 | MGIC | MGICDEKO-9 |
X
| Manufacturer | ICAO Code | Model Name |
|---|---|---|
| Xian | AN24 | AN24Y-7-100 |
| AN24Y-7-200 | ||
| AN24Y-7E | ||
| AN26 | AN26Y-7H | |
| JH7 | JH7FBC-1 Flying Leopard | |
| JH7Flying Leopard | ||
| JH7JH-7 | ||
| MA60 | MA60MA-60 | |
| MA6H | MA6HMA-60H | |
