| United States Navy | ||
|---|---|---|
| Registration Country | United States |
|
| Current Fleet Size | 152 Aircraft | |
| ICAO Code | CNV | |
| Aircraft Type / Model | Engines & Type | In Fleet |
|---|---|---|
| Unknown ModelUnknown • B260 | — | 6 |
| 737 MAX 7Boeing • B737 | 2x Jet Landplane Wake: Medium | 11 |
| 1300 CommuterBeech • BE20 | 2x Turboprop Landplane Wake: Light | 3 |
| 90 (A90) King AirBeech • BE9L | 2x Turboprop Landplane Wake: Light | 15 |
| 182 HerculesLockheed • C130 | 4x Turboprop Landplane Wake: Medium | 3 |
| E-6 MercuryBoeing • E6 | 4x Jet Landplane Wake: Heavy | 1 |
| A-9AIDC • F5 | 2x Jet Landplane Wake: Medium | 2 |
| C-37Gulfstream Aerospace • GLF5 | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| AH-60 Black HawkASTA • H60 | 2x Turboprop Helicopter Wake: Medium | 5 |
| CT-155 HawkBAE Systems • HAWK | 1x Jet Landplane Wake: Medium | 1 |
| Registration | Aircraft |
|---|---|
| MSN: — |
Boeing P-8A Poseidon
Boeing
|
| MSN: — |
Boeing P-8A Poseidon
Boeing
|
| MSN: — |
Boeing P-8A Poseidon
Boeing
|
| 160840 MSN: LL-2 |
Beech Beech T-44C Pegasus
Beech
|
| 160842 MSN: LL-4 |
Beech Beech T-44A Pegasus
Beech
|
| 160845 MSN: LL-7 |
Beech Beech T-44A Pegasus
Beech
|
| 160847 MSN: LL-9 |
Beech Beech T-44A Pegasus
Beech
|
| 160851 MSN: LL-13 |
Beech Beech T-44A Pegasus
Beech
|
| 160854 MSN: LL-16 |
Beech Beech T-44A Pegasus
Beech
|
| 160971 MSN: LL-23 |
Beech Beech T-44A Pegasus
Beech
|
| Callsign | Route |
|---|---|
No callsigns recorded. | |