| Royal Saudi Air Force | ||
|---|---|---|
| Registration Country | Saudi Arabia |
|
| Current Fleet Size | 4 Aircraft | |
| ICAO Code | RSF | |
| Aircraft Type / Model | Engines & Type | In Fleet |
|---|---|---|
| 300 (B300) King Air 350Beech • B350 | 2x Turboprop Landplane Wake: Light | 1 |
| 737 MAX 7Boeing • B737 | 2x Jet Landplane Wake: Medium | 1 |
| 737 MAX 8Boeing • B738 | 2x Jet Landplane Wake: Medium | 1 |
| 550B Citation BravoCessna • C55B | 2x Jet Landplane Wake: Light | 1 |
| Callsign | Route |
|---|---|
No callsigns recorded. | |