ⓘ
Log in and subscribe to see your personal sighting counts and last-seen dates for this operator's aircraft, routes, and callsigns.
| Luxaviation Germany | ||
|---|---|---|
| Registration Country | Guinea-Bissau |
|
| Current Fleet Size | 4 Aircraft | |
| ICAO Code | LXG | |
Fleet Matrix
| Aircraft Type / Model | Engines & Type | In Fleet |
|---|---|---|
| 525 Citation M2Cessna • C25M | 2x Jet Landplane Wake: Light | 2 |
| 525 Citation CJ1Cessna • C525 | 2x Jet Landplane Wake: Light | 1 |
| 390 Hawker 200Hawker Beechcraft • PRM1 | 2x Jet Landplane Wake: Light | 1 |
Current Fleet
Known Callsigns
| Callsign | Route |
|---|---|
No callsigns recorded. | |