ⓘ
Log in and subscribe to see your personal sighting counts and last-seen dates for this operator's aircraft, routes, and callsigns.
| LOT Polish Airlines | ||
|---|---|---|
| Registration Country | Poland |
|
| Current Fleet Size | 79 Aircraft | |
| ICAO Code | LOT | |
Fleet Matrix
| Aircraft Type / Model | Engines & Type | In Fleet |
|---|---|---|
| 737 MAX 200Boeing • B38M | 2x Jet Landplane Wake: Medium | 24 |
| 737 MAX 8Boeing • B738 | 2x Jet Landplane Wake: Medium | 4 |
| 787-8 BBJBoeing • B788 | 2x Jet Landplane Wake: Heavy | 7 |
| 787-9 BBJBoeing • B789 | 2x Jet Landplane Wake: Heavy | 7 |
| 170Embraer • E170 | 2x Jet Landplane Wake: Medium | 6 |
| 190Embraer • E190 | 2x Jet Landplane Wake: Medium | 15 |
| 195Embraer • E195 | 2x Jet Landplane Wake: Medium | 4 |
| E195-E2Embraer • E295 | 2x Jet Landplane Wake: Medium | 2 |
| 175 (long wing)Embraer • E75L | 2x Jet Landplane Wake: Medium | 1 |
| 175 (short wing)Embraer • E75S | 2x Jet Landplane Wake: Medium | 8 |
Current Fleet
| Registration | Aircraft |
|---|---|
| N879CM MSN: 66874 |
Boeing Boeing 787-9 Dreamliner
Boeing
|
| SP-LDH MSN: 17000069 |
Embraer Embraer E170 ST
Embraer
|
| SP-LDI MSN: 17000073 |
Embraer Embraer E170 LR
Embraer
|
| SP-LDK MSN: 17000074 |
Embraer Embraer EMB-170 LR
Embraer
|
| SP-LEA MSN: 19020124 |
Embraer E195-E2
Embraer
|
| SP-LEB MSN: 19020125 |
Embraer 195
Embraer
|
| SP-LEC MSN: 19020135 |
Embraer E195-E2
Embraer
|
| SP-LFM MSN: 1290 |
Tecnam P2008JC MKII
Tecnam
|
| SP-LIC MSN: 17000134 |
Embraer Embraer EMB-175 SD
Embraer
|
| SP-LID MSN: 17000136 |
Embraer Embraer E175 SD
Embraer
|