| Jet Story | ||
|---|---|---|
| Registration Country | Poland |
|
| Current Fleet Size | 15 Aircraft | |
| ICAO Code | JDI | |
| Aircraft Type / Model | Engines & Type | In Fleet |
|---|---|---|
| BD-100 Challenger 350Bombardier • CL35 | 2x Jet, Aft-mounted Landplane Wake: Medium | 4 |
| EMB-135BJ LegacyEmbraer • E35L | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| EMB-550 Legacy 500Embraer • E550 | 2x Jet, Aft-mounted Landplane Wake: Medium | 2 |
| G-8 Gulfstream G700Gulfstream Aerospace • GA7C | 2x Jet Landplane Wake: Medium | 1 |
| G-6 Gulfstream G650Gulfstream Aerospace • GLF6 | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| BAe-125-700British Aerospace • H25B | 2x Jet, Aft-mounted Landplane Wake: Light | 1 |
| HA-420 HondaJetHonda • HDJT | 2x Jet Landplane Wake: Light | 1 |
| 75Learjet • LJ75 | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| EaglePilatus • PC12 | 1x Turboprop Landplane Wake: Light | 1 |
| PC-24Pilatus • PC24 | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| Registration | Aircraft |
|---|---|
| SP-CEO MSN: HB-70 |
Hawker Hawker 750
Hawker
|
| SP-CUD MSN: 20957 |
Bombardier Bombardier Challenger 3500
Bombardier
|
| SP-EFF MSN: 55020236 |
Embraer Embraer Praetor 600
Embraer
|
| SP-IRT MSN: 20975 |
Bombardier Challenger 350
Bombardier
|
| SP-MCH MSN: 42000114 |
Honda HA-420 HondaJet
Honda
|
| SP-NEW MSN: 87038 |
Gulfstream G700
Gulfstream
|
| SP-NOC MSN: 586 |
Pilatus PC-24
Pilatus
|
| SP-OMI MSN: 55020131 |
Embraer Praetor 600
Embraer
|
| SP-RDO MSN: 21003 |
Bombardier Challenger 3500
Bombardier
|
| SP-TOP MSN: 6113 |
Gulfstream Aerospace Gulfstream Aerospace G650
Gulfstream Aerospace
|
| Callsign | Route |
|---|---|
No callsigns recorded. | |