| Global Jet Luxembourg | ||
|---|---|---|
| Registration Country | Luxembourg |
|
| Current Fleet Size | 11 Aircraft | |
| ICAO Code | SVW | |
| Aircraft Type / Model | Engines & Type | In Fleet |
|---|---|---|
| A-319neoAirbus • A19N | 2x Jet Landplane Wake: Medium | 1 |
| 737 MAX 7Boeing • B737 | 2x Jet Landplane Wake: Medium | 1 |
| 525A Citation CJ2Cessna • C25A | 2x Jet Landplane Wake: Light | 1 |
| 525C Citation CJ4Cessna • C25C | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| 680A Citation LatitudeCessna • C68A | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| EMB-135BJ LegacyEmbraer • E35L | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| EMB-550 Legacy 500Embraer • E550 | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| Falcon 900Dassault • F900 | 3x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| G-7 Gulfstream G600Gulfstream Aerospace • GA6C | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| BD-700 Global 6000Bombardier • GLEX | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| Registration | Aircraft |
|---|---|
| LX-AVI MSN: 55020255 |
Embraer Praetor 600
Embraer
|
| LX-DPR MSN: 332 |
Dassault Falcon 900LX
Dassault
|
| LX-FVI MSN: 680A0173 |
Textron Aviation Citation Latitude
Textron Aviation
|
| LX-GJM MSN: 525C0174 |
Cessna Cessna Citation CJ4
Cessna
|
| LX-JCT MSN: 525A0164 |
Cessna Cessna Citation CJ2
Cessna
|
| LX-JLK MSN: 6484 |
Gulfstream Aerospace Gulfstream Aerospace G650 ER
Gulfstream Aerospace
|
| LX-LFX MSN: 34622 |
Boeing 737-7GC BBJ
Boeing
|
| LX-NYO MSN: 9084 |
Bombardier Bombardier Global Express
Bombardier
|
| LX-NYX MSN: 10897 |
Airbus A319-153N(ACJ)
Airbus
|
| LX-RLG MSN: 14500967 |
Embraer Embraer Legacy 600
Embraer
|
| Callsign | Route |
|---|---|
No callsigns recorded. | |