| Flying Group Luxembourg | ||
|---|---|---|
| Registration Country | Luxembourg |
|
| Current Fleet Size | 7 Aircraft | |
| ICAO Code | FYL | |
| Aircraft Type / Model | Engines & Type | In Fleet |
|---|---|---|
| 525B Citation CJ3Cessna • C25B | 2x Jet Landplane Wake: Light | 1 |
| 560XL Citation AscendCessna • C56X | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| Falcon 7XDassault • FA7X | 3x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| PC-24Pilatus • PC24 | 2x Jet, Aft-mounted Landplane Wake: Medium | 4 |
| Registration | Aircraft |
|---|---|
| F-HGCP MSN: 167 |
Pilatus PC-24
Pilatus
|
| LX-AND MSN: 155 |
Pilatus PC-24
Pilatus
|
| LX-EBE MSN: 560-6025 |
Cessna Cessna Citation XLS+
Cessna
|
| LX-FBC MSN: 517 |
Pilatus PC-24
Pilatus
|
| LX-FYG MSN: 525B0701 |
Cessna 525B CitationJet Cj3+
Cessna
|
| LX-LMS MSN: 278 |
Dassault Falcon 7X
Dassault
|
| LX-REK MSN: 531 |
Pilatus PC-24
Pilatus
|
| Callsign | Route |
|---|---|
No callsigns recorded. | |