| Business Aviation Asia | ||
|---|---|---|
| Registration Country | China |
|
| Current Fleet Size | 23 Aircraft | |
| ICAO Code | UNA | |
| Aircraft Type / Model | Engines & Type | In Fleet |
|---|---|---|
| A-318Airbus • A318 | 2x Jet Landplane Wake: Medium | 1 |
| A-319Airbus • A319 | 2x Jet Landplane Wake: Medium | 1 |
| Challenger 800Canadair • CRJ2 | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| Falcon 900Dassault • F900 | 3x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| Falcon 7XDassault • FA7X | 3x Jet, Aft-mounted Landplane Wake: Medium | 5 |
| BD-700 Global 5000Bombardier • GL5T | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| BD-700 Global 6000Bombardier • GLEX | 2x Jet, Aft-mounted Landplane Wake: Medium | 2 |
| C-20F Gulfstream 4Gulfstream Aerospace • GLF4 | 2x Jet, Aft-mounted Landplane Wake: Medium | 3 |
| C-37Gulfstream Aerospace • GLF5 | 2x Jet, Aft-mounted Landplane Wake: Medium | 4 |
| G-6 Gulfstream G650Gulfstream Aerospace • GLF6 | 2x Jet, Aft-mounted Landplane Wake: Medium | 4 |
| Registration | Aircraft |
|---|---|
| B-3271 MSN: 6280 |
Gulfstream Aerospace G650
Gulfstream Aerospace
|
| B-3358 MSN: 5566 |
Gulfstream Aerospace G550
Gulfstream Aerospace
|
| B-602L MSN: 9528 |
Bombardier Global 5000
Bombardier
|
| B-602N MSN: 6325 |
Gulfstream Aerospace G650ER
Gulfstream Aerospace
|
| B-6186 MSN: 3333 |
Airbus A318-112(CJ) Elite
Airbus
|
| B-620C MSN: 6437 |
Gulfstream Aerospace G650ER
Gulfstream Aerospace
|
| B-651D MSN: 6403 |
Gulfstream Aerospace G650ER
Gulfstream Aerospace
|
| B-652C MSN: 149 |
Dassault Falcon 7X
Dassault
|
| B-652J MSN: 4193 |
Gulfstream Aerospace G450
Gulfstream Aerospace
|
| B-7797 MSN: 8096 |
Bombardier Challenger 850
Bombardier
|
| Callsign | Route |
|---|---|
| B6186 | KJFK ✈ KROC |