ⓘ
Log in and subscribe to see your personal sighting counts and last-seen dates for this operator's aircraft, routes, and callsigns.
| Blackbird Air | ||
|---|---|---|
| Registration Country | Sweden |
|
| Current Fleet Size | 4 Aircraft | |
| ICAO Code | BBB | |
Fleet Matrix
| Aircraft Type / Model | Engines & Type | In Fleet |
|---|---|---|
| 525A Citation CJ2Cessna • C25A | 2x Jet Landplane Wake: Light | 1 |
| EMB-550 Legacy 500Embraer • E550 | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| EMB-505 Phenom 300Embraer • E55P | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| G-7 Gulfstream G500Gulfstream Aerospace • GA5C | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
Current Fleet
Known Callsigns
| Callsign | Route |
|---|---|
No callsigns recorded. | |