| Amber Aviation | ||
|---|---|---|
| Registration Country | Turks and Caicos Islands |
|
| Current Fleet Size | 7 Aircraft | |
| ICAO Code | TCI | |
| Aircraft Type / Model | Engines & Type | In Fleet |
|---|---|---|
| A-318Airbus • A318 | 2x Jet Landplane Wake: Medium | 1 |
| Falcon 900Dassault • F900 | 3x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| BD-700 Global 6000Bombardier • GLEX | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| C-20F Gulfstream 4Gulfstream Aerospace • GLF4 | 2x Jet, Aft-mounted Landplane Wake: Medium | 3 |
| 60Learjet • LJ60 | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| Registration | Aircraft |
|---|---|
| B-3389 MSN: 9422 |
Bombardier BD-700- 1A10
Bombardier
|
| B-3926 MSN: 60-381 |
Bombardier Learjet 60 XR
Bombardier
|
| B-652Q MSN: 4146 |
Gulfstream Aerospace G-4 Gulfstream 4SP
Gulfstream Aerospace
|
| B-652R MSN: 4014 |
Gulfstream G450
Gulfstream
|
| B-652S MSN: 4010 |
Gulfstream G450
Gulfstream
|
| B-6936 MSN: 4732 |
Airbus A318-112(CJ) Elite
Airbus
|
| B-8208 MSN: 267 |
Dassault Falcon 900LX
Dassault
|
| Callsign | Route |
|---|---|
No callsigns recorded. | |