ⓘ
Log in and subscribe to see your personal sighting counts and last-seen dates for this operator's aircraft, routes, and callsigns.
| Air China | ||
|---|---|---|
| Registration Country | China |
|
| Current Fleet Size | 379 Aircraft | |
| ICAO Code | CCA | |
Fleet Matrix
| Aircraft Type / Model | Engines & Type | In Fleet |
|---|---|---|
| A-319neoAirbus • A19N | 2x Jet Landplane Wake: Medium | 9 |
| A-320neoAirbus • A20N | 2x Jet Landplane Wake: Medium | 29 |
| A-321neoAirbus • A21N | 2x Jet Landplane Wake: Medium | 42 |
| A-319Airbus • A319 | 2x Jet Landplane Wake: Medium | 5 |
| A-320Airbus • A320 | 2x Jet Landplane Wake: Medium | 17 |
| A-321Airbus • A321 | 2x Jet Landplane Wake: Medium | 33 |
| A-330-200Airbus • A332 | 2x Jet Landplane Wake: Heavy | 1 |
| A-330-300Airbus • A333 | 2x Jet Landplane Wake: Heavy | 3 |
| A-350-900 XWBAirbus • A359 | 2x Jet Landplane Wake: Heavy | 25 |
| ARJ-21-700Comac • AJ27 | 2x Jet Landplane Wake: Medium | 31 |
Current Fleet
| Registration | Aircraft |
|---|---|
| B-1067 MSN: 8197 |
Airbus Airbus A321 271NSL
Airbus
|
| B-1068 MSN: 8000 |
Airbus Airbus A320 271NSL
Airbus
|
| B-1081 MSN: 240 |
Airbus A350 941
Airbus
|
| B-1083 MSN: 217 |
Airbus A350 941
Airbus
|
| B-1086 MSN: 167 |
Airbus A350 941
Airbus
|
| B-1178 MSN: 60906 |
Boeing Boeing 737MAX 8
Boeing
|
| B-1179 MSN: 60903 |
Boeing Boeing 737MAX 8
Boeing
|
| B-1180 MSN: 60905 |
Boeing Boeing 737MAX 8
Boeing
|
| B-1219 MSN: 60890 |
Boeing Boeing 737NG 800/W
Boeing
|
| B-1220 MSN: 60899 |
Boeing Boeing 737MAX 8
Boeing
|