| Aerowest | ||
|---|---|---|
| Registration Country | Germany |
|
| Current Fleet Size | 8 Aircraft | |
| ICAO Code | AWH | |
| Aircraft Type / Model | Engines & Type | In Fleet |
|---|---|---|
| 425 Conquest 1Cessna • C425 | 2x Turboprop Landplane Wake: Light | 2 |
| 560 Citation 5Cessna • C560 | 2x Jet, Aft-mounted Landplane Wake: Medium | 2 |
| 560XL Citation AscendCessna • C56X | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| 680 Citation SovereignCessna • C680 | 2x Jet, Aft-mounted Landplane Wake: Medium | 2 |
| 680A Citation LatitudeCessna • C68A | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| Registration | Aircraft |
|---|---|
| D-CAPB MSN: 560-0806 |
Cessna 560 Citation Encore+
Cessna
|
| D-CARO MSN: 680-0514 |
Cessna 680 Citation Sovereign+
Cessna
|
| D-CAWL MSN: 680A0398 |
Cessna Citation Latitude
Cessna
|
| D-CAWO MSN: 560-6271 |
Textron Aviation 560XL Citation XLS+
Textron Aviation
|
| D-CAWR MSN: 560-0809 |
Cessna 560 Citation Encore+
Cessna
|
| D-CAWX MSN: 680-0535 |
Cessna Cessna Citation Sovereign+
Cessna
|
| D-IAWE MSN: 425-0035 |
Cessna Cessna 425 Conquest I
Cessna
|
| D-IAWG MSN: 425-0160 |
Cessna 425 Conquest I
Cessna
|
| Callsign | Route |
|---|---|
No callsigns recorded. | |