| ACM Air Charter | ||
|---|---|---|
| Registration Country | Germany |
|
| Current Fleet Size | 6 Aircraft | |
| ICAO Code | BVR | |
| Aircraft Type / Model | Engines & Type | In Fleet |
|---|---|---|
| 737 MAX 7Boeing • B737 | 2x Jet Landplane Wake: Medium | 1 |
| 737 MAX 8Boeing • B738 | 2x Jet Landplane Wake: Medium | 1 |
| BD-700 Global 7000Bombardier • GL7T | 2x Jet Landplane Wake: Medium | 2 |
| BD-700 Global 6000Bombardier • GLEX | 2x Jet, Aft-mounted Landplane Wake: Medium | 2 |
| Registration | Aircraft |
|---|---|
| D-ABAY MSN: 70125 |
Bombardier Global 7500
Bombardier
|
| D-AMLC MSN: 9877 |
Bombardier Bombardier Global 6000
Bombardier
|
| D-AMPG MSN: 70245 |
Bombardier Bombardier Global 7500
Bombardier
|
| D-ARCO MSN: 9811 |
Bombardier Bombardier Global 6000
Bombardier
|
| D-AXXX MSN: 39899 |
Boeing Boeing 737NG 8LX/W BBJ
Boeing
|
| VP-BIZ MSN: 34477 |
Boeing Boeing 737NG 7AU/W BBJ
Boeing
|
| Callsign | Route |
|---|---|
No callsigns recorded. | |