Boston Logan International Airport
ICAOKBOS
IATABOS
US
43,236,013
Passengers (annual)
407,116
Movements
246,376
Cargo (tonnes)
Airport diagram
Airport map
Runways 6 recorded
| Closed | LE | HE | Length (ft) | Surface |
|---|---|---|---|---|
| No | 15R | 33L | 10083 | ASP |
| No | 04R | 22L | 10006 | ASP |
| No | 04L | 22R | 7864 | ASP |
| No | 09 | 27 | 7001 | ASP |
| No | 14 | 32 | 5000 | ASPH-G |
| No | 15L | 33R | 2557 | ASP |
Airport chart