| Vistajet | ||
|---|---|---|
| Registration Country | Canada |
|
| Current Fleet Size | 79 Aircraft | |
| ICAO Code | VJT | |
| Aircraft Type / Model | Engines & Type | In Fleet |
|---|---|---|
| 1300 CommuterBeech • BE20 | 2x Turboprop Landplane Wake: Light | 1 |
| 560XL Citation AscendCessna • C56X | 2x Jet, Aft-mounted Landplane Wake: Medium | 3 |
| BD-100 Challenger 350Bombardier • CL35 | 2x Jet, Aft-mounted Landplane Wake: Medium | 21 |
| C-143 Challenger 604Bombardier • CL60 | 2x Jet, Aft-mounted Landplane Wake: Medium | 11 |
| Unknown ModelUnknown • CL65 | — | 1 |
| Unknown ModelUnknown • CL85 | — | 2 |
| Challenger 800Canadair • CRJ2 | 2x Jet, Aft-mounted Landplane Wake: Medium | 4 |
| Falcon 7XDassault • FA7X | 3x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| Unknown ModelUnknown • GL6T | — | 1 |
| BD-700 Global 7000Bombardier • GL7T | 2x Jet Landplane Wake: Medium | 18 |
| Registration | Aircraft |
|---|---|
| 9H-AXO MSN: 5396 |
Bombardier Challenger 604
Bombardier
|
| 9H-IGH MSN: 9570 |
Bombardier Global 6000
Bombardier
|
| 9H-ILA MSN: 8101 |
Bombardier Bombardier Challenger 850
Bombardier
|
| 9H-ILB MSN: 8107 |
Bombardier Bombardier Challenger 850
Bombardier
|
| 9H-ILI MSN: 8048 |
Bombardier Bombardier Challenger 850
Bombardier
|
| 9H-ILV MSN: 8082 |
Bombardier Bombardier Challenger 850
Bombardier
|
| 9H-ILY MSN: 8076 |
Bombardier Challenger 850
Bombardier
|
| 9H-ILZ MSN: 8086 |
Bombardier Challenger 850
Bombardier
|
| 9H-JHK MSN: 097 |
Dassault Falcon 7X
Dassault
|
| 9H-PARTS MSN: BY-46 |
Beechcraft 200GT King Air
Beechcraft
|
| Callsign | Route |
|---|---|
No callsigns recorded. | |