| VallJet | ||
|---|---|---|
| Registration Country | France |
|
| Current Fleet Size | 14 Aircraft | |
| ICAO Code | VLJ | |
| Aircraft Type / Model | Engines & Type | In Fleet |
|---|---|---|
| 525A Citation CJ2Cessna • C25A | 2x Jet Landplane Wake: Light | 3 |
| 525 Citation M2Cessna • C25M | 2x Jet Landplane Wake: Light | 1 |
| 525 Citation CJ1Cessna • C525 | 2x Jet Landplane Wake: Light | 4 |
| 550 Citation 2Cessna • C550 | 2x Jet Landplane Wake: Light | 1 |
| C-99Embraer • E145 | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| EMB-135BJ LegacyEmbraer • E35L | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| BAe-125-700British Aerospace • H25B | 2x Jet, Aft-mounted Landplane Wake: Light | 3 |
| Registration | Aircraft |
|---|---|
| F-GLTK MSN: 550-0609 |
Cessna Citation II
Cessna
|
| F-GPGA MSN: HA-0205 |
Hawker 900XP
Hawker Beechcraft Corp
|
| F-HAJD MSN: 525-0523 |
Cessna Citation CJ1
Cessna
|
| F-HEMI MSN: 525A0479 |
Cessna Citation CJ2+
Cessna
|
| F-HFCN MSN: 145362 |
Embraer Embraer E145 MP
Embraer
|
| F-HFCS MSN: HA-0073 |
Hawker Hawker 900XP
Hawker
|
| F-HGRI MSN: 525-0851 |
Cessna 525 Citation M2
Cessna
|
| F-HJAV MSN: 525-0473 |
Cessna Cessna Citation CJ1
Cessna
|
| F-HJJV MSN: 525A-0206 |
Cessna 525A CitationJet 2
Cessna
|
| F-HPUR MSN: 258673 |
Hawker Hawker 800XP
Hawker
|
| Callsign | Route |
|---|---|
No callsigns recorded. | |