| United States Air Force | ||
|---|---|---|
| Registration Country | United States |
|
| Current Fleet Size | 86 Aircraft | |
| ICAO Code | AIO | |
| Aircraft Type / Model | Engines & Type | In Fleet |
|---|---|---|
| B-1 LancerRockwell • B1 | 4x Jet Landplane Wake: Heavy | 2 |
| B-52 StratofortressBoeing • B52 | 8x Jet Landplane Wake: Heavy | 6 |
| 707 PhalconBoeing • B703 | 4x Jet Landplane Wake: Heavy | 4 |
| 747-200Boeing • B742 | 4x Jet Landplane Wake: Heavy | 2 |
| 767-200Boeing • B762 | 2x Jet Landplane Wake: Heavy | 11 |
| 1300 CommuterBeech • BE20 | 2x Turboprop Landplane Wake: Light | 1 |
| 182 HerculesLockheed • C130 | 4x Turboprop Landplane Wake: Medium | 1 |
| C-17 Globemaster 3Boeing • C17 | 4x Jet Landplane Wake: Heavy | 6 |
| 382J Super HerculesLockheed Martin • C30J | 4x Turboprop Landplane Wake: Medium | 10 |
| DC-10Boeing • DC10 | 3x Jet Landplane Wake: Heavy | 1 |
| Registration | Aircraft |
|---|---|
| 00-0175 MSN: 50083 |
Boeing C-17A Globemaster III
Boeing
|
| 00-3000 MSN: VARIOUS |
Boeing F-15E Strike Eagle
Boeing
|
| 01-0197 MSN: 50105 |
Boeing C-17A Globemaster III
Boeing
|
| 02-1111 MSN: 50119 |
Boeing C-17A Globemaster III
Boeing
|
| 02-26970 MSN: 02-26970 |
Sikorsky HH-60G Pave Hawk
Sikorsky
|
| 02-9111 MSN: 19581 |
Boeing E-8C Joint STARS
Boeing
|
| 04-3144 MSN: 5560 |
Lockheed C-130J-30 Hercules
Lockheed
|
| 04-4137 MSN: 50145 |
Boeing C-17A Globemaster III
Boeing
|
| 06-6159 MSN: 50168 |
Boeing C-17A Globemaster III
Boeing
|
| 07-20037 MSN: 70-3114 |
Sikorsky HH-60M Pave Hawk
Sikorsky
|
| Callsign | Route |
|---|---|
No callsigns recorded. | |