| Time Air | ||
|---|---|---|
| Registration Country | Czech Republic |
|
| Current Fleet Size | 5 Aircraft | |
| ICAO Code | TIE | |
| Aircraft Type / Model | Engines & Type | In Fleet |
|---|---|---|
| 400 BeechjetBeech • BE40 | 2x Jet, Aft-mounted Landplane Wake: Medium | 3 |
| 400XPR BeechjetBeech • BE4W | 2x Jet Landplane Wake: Medium | 1 |
| Unknown ModelUnknown • CL65 | — | 1 |
| Registration | Aircraft |
|---|---|
| OK-DJB MSN: RK-376 |
Hawker 400XT
Hawker
|
| OK-JFA MSN: RK-345 |
Hawker Beechcraft Hawker Beechcraft 400
Hawker Beechcraft
|
| OK-PPP MSN: RK-385 |
Hawker Beechcraft Hawker Beechcraft 400
Hawker Beechcraft
|
| OK-RAH MSN: RK-413 |
Hawker Beechcraft Hawker Beechcraft 400
Hawker Beechcraft
|
| OK-RHO MSN: 6112 |
Bombardier Challenger 650
Bombardier
|
| Callsign | Route |
|---|---|
No callsigns recorded. | |