| TAG Aviation Malta | ||
|---|---|---|
| Registration Country | Malta |
|
| Current Fleet Size | 7 Aircraft | |
| ICAO Code | TEU | |
| Aircraft Type / Model | Engines & Type | In Fleet |
|---|---|---|
| C-143 Challenger 604Bombardier • CL60 | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| EMB-505 Phenom 300Embraer • E55P | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| Falcon 6XDassault • FA6X | 2x Jet Landplane Wake: Medium | 1 |
| G-7 Gulfstream G500Gulfstream Aerospace • GA5C | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| BD-700 Global 5000Bombardier • GL5T | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| BD-700 Global 6000Bombardier • GLEX | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| G-6 Gulfstream G650Gulfstream Aerospace • GLF6 | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| Registration | Aircraft |
|---|---|
| 9H-F6X MSN: 028 |
Dassault Falcon 6X
Dassault
|
| 9H-FLYIN MSN: 50500754 |
Embraer Phenom 300
Embraer
|
| 9H-JJC MSN: 6087 |
Bombardier Challenger 650
Bombardier
|
| 9H-KDR MSN: — |
Bombardier Global Express XRS
Bombardier
|
| 9H-MAS MSN: 60064 |
Bombardier Global 5500
Bombardier
|
| 9H-MFC MSN: 6534 |
Gulfstream G650
Gulfstream
|
| 9H-MSMS MSN: 72154 |
Gulfstream G500
Gulfstream
|
| Callsign | Route |
|---|---|
No callsigns recorded. | |