| Suzhou Aviation | ||
|---|---|---|
| Registration Country | Unknown |
|
| Current Fleet Size | 5 Aircraft | |
| ICAO Code | CBW | |
| Aircraft Type / Model | Engines & Type | In Fleet |
|---|---|---|
| C-143 Challenger 604Bombardier • CL60 | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| Challenger 800Canadair • CRJ2 | 2x Jet, Aft-mounted Landplane Wake: Medium | 2 |
| C-37Gulfstream Aerospace • GLF5 | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| G-6 Gulfstream G650Gulfstream Aerospace • GLF6 | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| Registration | Aircraft |
|---|---|
| B-3028 MSN: 5988 |
Bombardier Challenger 605
Bombardier
|
| B-3373 MSN: 8112 |
Bombardier Challenger 850
Bombardier
|
| B-8288 MSN: 5329 |
Gulfstream Aerospace G550
Gulfstream Aerospace
|
| B-91A8 MSN: 8111 |
Canadair CL-600-2B19 Challenger 850
Canadair
|
| N79999 MSN: 6256 |
Gulfstream Aerospace G650ER
Gulfstream Aerospace
|
| Callsign | Route |
|---|---|
No callsigns recorded. | |