| Styrian Airways | ||
|---|---|---|
| Registration Country | Austria |
|
| Current Fleet Size | 6 Aircraft | |
| ICAO Code | STY | |
| Aircraft Type / Model | Engines & Type | In Fleet |
|---|---|---|
| 525 Citation CJ1Cessna • C525 | 2x Jet Landplane Wake: Light | 1 |
| 680 Citation SovereignCessna • C680 | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| 45Learjet • LJ45 | 2x Jet, Aft-mounted Landplane Wake: Medium | 2 |
| 60Learjet • LJ60 | 2x Jet, Aft-mounted Landplane Wake: Medium | 2 |
| Registration | Aircraft |
|---|---|
| N166HL MSN: 680-0035 |
Cessna Cessna Citation Sovereign
Cessna
|
| N543EZ MSN: 60-225 |
Bombardier Bombardier Learjet 60
Bombardier
|
| N695PA MSN: 525-0158 |
Cessna Cessna Citation CJ1
Cessna
|
| N743TT MSN: 45-218 |
Bombardier Bombardier Learjet 45
Bombardier
|
| N745TT MSN: 45-099 |
Bombardier Bombardier Learjet 45
Bombardier
|
| N824LM MSN: 60-410 |
Bombardier Bombardier Learjet 60 XR
Bombardier
|
| Callsign | Route |
|---|---|
No callsigns recorded. | |