| Star Wings Dortmund | ||
|---|---|---|
| Registration Country | Indonesia |
|
| Current Fleet Size | 7 Aircraft | |
| ICAO Code | STQ | |
| Aircraft Type / Model | Engines & Type | In Fleet |
|---|---|---|
| 1300 CommuterBeech • BE20 | 2x Turboprop Landplane Wake: Light | 1 |
| 525A Citation CJ2Cessna • C25A | 2x Jet Landplane Wake: Light | 2 |
| 525 Citation CJ1Cessna • C525 | 2x Jet Landplane Wake: Light | 2 |
| EaglePilatus • PC12 | 1x Turboprop Landplane Wake: Light | 1 |
| PC-24Pilatus • PC24 | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| Registration | Aircraft |
|---|---|
| D-CFGT MSN: 267 |
Pilatus PC-24
Pilatus
|
| D-FBGT MSN: 3019 |
Pilatus Pilatus PC-12 47G PRO
Pilatus
|
| D-IAKN MSN: 525A0367 |
Cessna Citation CJ2+
Cessna
|
| D-IRKE MSN: 525-0123 |
Cessna Cessna Citation CJ1
Cessna
|
| D-IVIP MSN: BB-1672 |
Raytheon Aircraft Company Raytheon Aircraft Company King Air B200
Raytheon Aircraft Company
|
| D-IWPS MSN: 525A0496 |
Cessna Citation CJ2+
Cessna
|
| OE-FRF MSN: 525-0539 |
Cessna Cessna Citation CJ1
Cessna
|
| Callsign | Route |
|---|---|
No callsigns recorded. | |