| Sparfell Luftfahrt | ||
|---|---|---|
| Registration Country | Austria |
|
| Current Fleet Size | 16 Aircraft | |
| ICAO Code | LDX | |
| Aircraft Type / Model | Engines & Type | In Fleet |
|---|---|---|
| 525A Citation CJ2Cessna • C25A | 2x Jet Landplane Wake: Light | 1 |
| BD-100 Challenger 300Bombardier • CL30 | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| BD-100 Challenger 350Bombardier • CL35 | 2x Jet, Aft-mounted Landplane Wake: Medium | 2 |
| EMB-505 Phenom 300Embraer • E55P | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| Falcon 7XDassault • FA7X | 3x Jet, Aft-mounted Landplane Wake: Medium | 2 |
| Gulfstream G280Gulfstream Aerospace • G280 | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| G-7 Gulfstream G500Gulfstream Aerospace • GA5C | 2x Jet, Aft-mounted Landplane Wake: Medium | 2 |
| BD-700 Global 5000Bombardier • GL5T | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| BD-700 Global 7000Bombardier • GL7T | 2x Jet Landplane Wake: Medium | 3 |
| C-20F Gulfstream 4Gulfstream Aerospace • GLF4 | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| Registration | Aircraft |
|---|---|
| 9H-EINE MSN: 70187 |
Bombardier Global Express 7500
Bombardier
|
| LX-NJC MSN: 72160 |
Gulfstream G500
Gulfstream
|
| OE-FXB MSN: 525A-0506 |
Cessna 525A Citation CJ2+
Cessna
|
| OE-GDF MSN: 50500325 |
Embraer Phenom 300
Embraer
|
| OE-HAG MSN: 2039 |
Gulfstream G280
Gulfstream
|
| OE-HCU MSN: 20878 |
Bombardier Challenger 350
Bombardier
|
| OE-HPG MSN: 20251 |
Bombardier Challenger 300
Bombardier
|
| OE-HSP MSN: 21065 |
Bombardier Challenger 3500
Bombardier
|
| OE-IDZ MSN: 72151 |
Gulfstream Aerospace GVII-G500
Gulfstream Aerospace
|
| OE-IXG MSN: 9157 |
Bombardier Global 5000
Bombardier
|
| Callsign | Route |
|---|---|
No callsigns recorded. | |