| Skyservice Business Aviation | ||
|---|---|---|
| Registration Country | Canada |
|
| Current Fleet Size | 10 Aircraft | |
| ICAO Code | SYB | |
| Aircraft Type / Model | Engines & Type | In Fleet |
|---|---|---|
| 560XL Citation AscendCessna • C56X | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| 680 Citation SovereignCessna • C680 | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| C-143 Challenger 604Bombardier • CL60 | 2x Jet, Aft-mounted Landplane Wake: Medium | 2 |
| Falcon 900Dassault • F900 | 3x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| Gulfstream G280Gulfstream Aerospace • G280 | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| BD-700 Global 5000Bombardier • GL5T | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| BD-700 Global 7000Bombardier • GL7T | 2x Jet Landplane Wake: Medium | 1 |
| BD-700 Global 6000Bombardier • GLEX | 2x Jet, Aft-mounted Landplane Wake: Medium | 2 |
| Registration | Aircraft |
|---|---|
| C-FWSH MSN: 2183 |
Gulfstream Aerospace G280
Gulfstream Aerospace
|
| C-GDTR MSN: 9850 |
Bombardier Global 6000
Bombardier
|
| C-GJDR MSN: 9745 |
Bombardier Global 6000
Bombardier
|
| C-GLMI MSN: 680-0533 |
Textron Aviation Textron Aviation Citation Sovereign+
Textron Aviation
|
| C-GOLX MSN: 70094 |
Bombardier Global 7500
Bombardier
|
| C-GPHC MSN: 60153 |
Bombardier Bombardier Global 5500
Bombardier
|
| C-GRCC MSN: 560-5297 |
Cessna Cessna Citation Excel
Cessna
|
| C-GRCI MSN: 6147 |
Bombardier Challenger 650
Bombardier
|
| C-GTHI MSN: 607 |
Dassault Falcon 900
Dassault
|
| C-GZGP MSN: 5903 |
Bombardier Challenger 605
Bombardier
|
| Callsign | Route |
|---|---|
No callsigns recorded. | |