| Sirio | ||
|---|---|---|
| Registration Country | Italy |
|
| Current Fleet Size | 6 Aircraft | |
| ICAO Code | SIO | |
| Aircraft Type / Model | Engines & Type | In Fleet |
|---|---|---|
| BD-100 Challenger 350Bombardier • CL35 | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| Falcon 2000Dassault • F2TH | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| Falcon 7XDassault • FA7X | 3x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| BD-700 Global 5000Bombardier • GL5T | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| BD-700 Global 6000Bombardier • GLEX | 2x Jet, Aft-mounted Landplane Wake: Medium | 2 |
| Registration | Aircraft |
|---|---|
| I-AMMA MSN: 9602 |
Bombardier Global 5000
Bombardier
|
| I-BCSO MSN: 298 |
Dassault Falcon 2000LX
Dassault
|
| I-FDIA MSN: 240 |
Falcon 7X
Falcon
|
| I-FORZ MSN: 20805 |
Bombardier Bombardier Challenger 350
Bombardier
|
| I-GOAR MSN: 9419 |
Bombardier Global Express
Bombardier
|
| I-WLFZ MSN: 9332 |
Bombardier Global Express XRS
Bombardier
|
| Callsign | Route |
|---|---|
No callsigns recorded. | |