| Salzburg Jet Aviation | ||
|---|---|---|
| Registration Country | Austria |
|
| Current Fleet Size | 6 Aircraft | |
| ICAO Code | MOZ | |
| Aircraft Type / Model | Engines & Type | In Fleet |
|---|---|---|
| 525A Citation CJ2Cessna • C25A | 2x Jet Landplane Wake: Light | 1 |
| 525C Citation CJ4Cessna • C25C | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| 525 Citation M2Cessna • C25M | 2x Jet Landplane Wake: Light | 1 |
| 560XL Citation AscendCessna • C56X | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| Falcon 900Dassault • F900 | 3x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| HA-420 HondaJetHonda • HDJT | 2x Jet Landplane Wake: Light | 1 |
| Registration | Aircraft |
|---|---|
| OE-FPK MSN: 525A0437 |
Cessna 525A Citation CJ2+
Cessna
|
| OE-FUA MSN: 42000098 |
Honda Aircraft Company Honda Aircraft Company Honda Jet HA-420
Honda Aircraft Company
|
| OE-FUM MSN: 525-1081 |
Cessna Citation M2
Cessna
|
| OE-GHM MSN: 525C0294 |
Cessna Cessna Citation CJ4
Cessna
|
| OE-GWE MSN: 560-5731 |
Cessna 560XL Citation XLS
Cessna
|
| OE-IYY MSN: 603 |
Dassault Falcon 900DX
Dassault
|
| Callsign | Route |
|---|---|
No callsigns recorded. | |