| Royal Malaysian Air Force | ||
|---|---|---|
| Registration Country | Malaysia |
|
| Current Fleet Size | 4 Aircraft | |
| ICAO Code | RMF | |
| Aircraft Type / Model | Engines & Type | In Fleet |
|---|---|---|
| 300 (B300) King Air 350Beech • B350 | 2x Turboprop Landplane Wake: Light | 1 |
| 1300 CommuterBeech • BE20 | 2x Turboprop Landplane Wake: Light | 1 |
| 182 HerculesLockheed • C130 | 4x Turboprop Landplane Wake: Medium | 1 |
| AstraAtlas • PC7 | 1x Turboprop Landplane Wake: Light | 1 |
| Callsign | Route |
|---|---|
No callsigns recorded. | |