| Quick Air Jet Charter | ||
|---|---|---|
| Registration Country | Germany |
|
| Current Fleet Size | 5 Aircraft | |
| ICAO Code | QAJ | |
| Aircraft Type / Model | Engines & Type | In Fleet |
|---|---|---|
| 35Gates Learjet • LJ35 | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| 45Learjet • LJ45 | 2x Jet, Aft-mounted Landplane Wake: Medium | 3 |
| 55Gates Learjet • LJ55 | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| Registration | Aircraft |
|---|---|
| D-CJPG MSN: 35A-108 |
Gates Gates Learjet 35 A
Gates
|
| D-CMED MSN: 55-059 |
Gates Gates Learjet 55
Gates
|
| D-CQAA MSN: 45-122 |
Bombardier Bombardier Learjet 45
Bombardier
|
| D-CQAB MSN: 45-347 |
Bombardier Bombardier Learjet 45 XR
Bombardier
|
| D-CQAC MSN: 45-148 |
Bombardier Bombardier Learjet 45
Bombardier
|
| Callsign | Route |
|---|---|
No callsigns recorded. | |