| ProAir Aviation | ||
|---|---|---|
| Registration Country | Kazakhstan |
|
| Current Fleet Size | 25 Aircraft | |
| ICAO Code | PAV | |
| Aircraft Type / Model | Engines & Type | In Fleet |
|---|---|---|
| Unknown ModelUnknown • B260 | — | 1 |
| 1300 CommuterBeech • BE20 | 2x Turboprop Landplane Wake: Light | 1 |
| 525A Citation CJ2Cessna • C25A | 2x Jet Landplane Wake: Light | 10 |
| 525B Citation CJ3Cessna • C25B | 2x Jet Landplane Wake: Light | 1 |
| 525C Citation CJ4Cessna • C25C | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| 525 Citation M2Cessna • C25M | 2x Jet Landplane Wake: Light | 1 |
| 525 Citation CJ1Cessna • C525 | 2x Jet Landplane Wake: Light | 5 |
| C-143 Challenger 604Bombardier • CL60 | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| EMB-500 Phenom 100Embraer • E50P | 2x Jet Landplane Wake: Light | 1 |
| EMB-505 Phenom 300Embraer • E55P | 2x Jet, Aft-mounted Landplane Wake: Medium | 3 |
| Registration | Aircraft |
|---|---|
| D-ASHY MSN: 6150 |
Bombardier Bombardier Challenger 650
Bombardier
|
| D-CIKS MSN: 50500626 |
Embraer Phenom 300E
Embraer
|
| D-CNOW MSN: 50500611 |
Embraer Phenom 300E
Embraer
|
| D-COCO MSN: 525C-0208 |
Cessna 525C CitationJet CJ4
Cessna
|
| D-CPAV MSN: 50500746 |
Embraer Phenom 300E
Embraer
|
| D-CUGF MSN: 525B0479 |
Textron Aviation Citation CJ3+
Textron Aviation
|
| D-IALI MSN: 525A-0015 |
Cessna 525A Citation CJ2
Cessna
|
| D-IATP MSN: 50000306 |
Embraer Phenom 100
Embraer
|
| D-IDAL MSN: BY-453 |
Beechcraft Beechcraft King Air 260
Beechcraft
|
| D-IEGA MSN: 525A0398 |
Cessna Cessna Citation CJ2+
Cessna
|
| Callsign | Route |
|---|---|
No callsigns recorded. | |