| Priority Air Transport | ||
|---|---|---|
| Registration Country | United States |
|
| Current Fleet Size | 19 Aircraft | |
| ICAO Code | PAT | |
| Aircraft Type / Model | Engines & Type | In Fleet |
|---|---|---|
| 1900Beech • B190 | 2x Turboprop Landplane Wake: Medium | 1 |
| 300 (B300) King Air 350Beech • B350 | 2x Turboprop Landplane Wake: Light | 1 |
| 737 MAX 7Boeing • B737 | 2x Jet Landplane Wake: Medium | 1 |
| 1300 CommuterBeech • BE20 | 2x Turboprop Landplane Wake: Light | 9 |
| 560 Citation 5Cessna • C560 | 2x Jet, Aft-mounted Landplane Wake: Medium | 2 |
| BK-117C-2Airbus Helicopters-Kawasaki • EC45 | 2x Turboprop Helicopter Wake: Light | 3 |
| AH-60 Black HawkASTA • H60 | 2x Turboprop Helicopter Wake: Medium | 1 |
| C-26 MetroFairchild • SW4 | 2x Turboprop Landplane Wake: Light | 1 |
| Registration | Aircraft |
|---|---|
| 06-72001 MSN: 9098 |
Eurocopter Eurocopter UH-72A Lakota
Eurocopter
|
| 08-72043 MSN: 9193 |
Eurocopter Eurocopter UH-72A Lakota
Eurocopter
|
| 09-0540 MSN: 40706 |
Boeing C-40C
Boeing
|
| 09-72124 MSN: 9350 |
Eurocopter Eurocopter UH-72A Lakota
Eurocopter
|
| 12--20517 MSN: 704205 |
Sikorsky UH-60 Black Hawk
Sikorsky
|
| 84-00144 MSN: BL-74 |
Beech Beech C-12U Huron
Beech
|
| 84-00150 MSN: BL-80 |
Beech Beech C-12T Huron
Beech
|
| 84-00152 MSN: BL-82 |
Beech Beech C-12U Huron
Beech
|
| 84-00163 MSN: BL-93 |
Beech Beech C-12U Huron
Beech
|
| 84-00173 MSN: BL-103 |
Beech C-12U-3 Huron
Beech
|
| Callsign | Route |
|---|---|
| G20307 | LGRP ✈ LLBG |
| R51272 | LTBA ✈ OJAI |