| NetJets Europe | ||
|---|---|---|
| Registration Country | Portugal |
|
| Current Fleet Size | 95 Aircraft | |
| ICAO Code | NJE | |
| Aircraft Type / Model | Engines & Type | In Fleet |
|---|---|---|
| 560XL Citation AscendCessna • C56X | 2x Jet, Aft-mounted Landplane Wake: Medium | 12 |
| 680A Citation LatitudeCessna • C68A | 2x Jet, Aft-mounted Landplane Wake: Medium | 29 |
| BD-100 Challenger 350Bombardier • CL35 | 2x Jet, Aft-mounted Landplane Wake: Medium | 13 |
| C-143 Challenger 604Bombardier • CL60 | 2x Jet, Aft-mounted Landplane Wake: Medium | 6 |
| EMB-505 Phenom 300Embraer • E55P | 2x Jet, Aft-mounted Landplane Wake: Medium | 25 |
| Falcon 2000Dassault • F2TH | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| Unknown ModelUnknown • GL6T | — | 2 |
| BD-700 Global 6000Bombardier • GLEX | 2x Jet, Aft-mounted Landplane Wake: Medium | 7 |
| Registration | Aircraft |
|---|---|
| CS-CHA MSN: 20544 |
Bombardier Bombardier Challenger 350
Bombardier
|
| CS-CHB MSN: 20553 |
Bombardier Bombardier Challenger 350
Bombardier
|
| CS-CHC MSN: 20572 |
Bombardier Challenger 350
Bombardier
|
| CS-CHD MSN: 20584 |
Bombardier Bombardier Challenger 350
Bombardier
|
| CS-CHE MSN: 20623 |
Bombardier Bombardier Challenger 350
Bombardier
|
| CS-CHF MSN: 20671 |
Bombardier Bombardier Challenger 350
Bombardier
|
| CS-CHG MSN: 20699 |
Bombardier Bombardier Challenger 350
Bombardier
|
| CS-CHH MSN: 20727 |
Bombardier Bombardier Challenger 350
Bombardier
|
| CS-CHK MSN: 20839 |
Bombardier Bombardier Challenger 350
Bombardier
|
| CS-CHL MSN: 20893 |
Bombardier Challenger 350
Bombardier
|
| Callsign | Route |
|---|---|
No callsigns recorded. | |