| Nanshan Jet | ||
|---|---|---|
| Registration Country | China |
|
| Current Fleet Size | 7 Aircraft | |
| ICAO Code | NSJ | |
| Aircraft Type / Model | Engines & Type | In Fleet |
|---|---|---|
| Falcon 2000Dassault • F2TH | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| C-20F Gulfstream 4Gulfstream Aerospace • GLF4 | 2x Jet, Aft-mounted Landplane Wake: Medium | 3 |
| C-37Gulfstream Aerospace • GLF5 | 2x Jet, Aft-mounted Landplane Wake: Medium | 2 |
| G-6 Gulfstream G650Gulfstream Aerospace • GLF6 | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| Registration | Aircraft |
|---|---|
| B-1999 MSN: 253 |
Dassault Falcon 2000LX
Dassault
|
| B-3226 MSN: 5472 |
Gulfstream Aerospace G550
Gulfstream Aerospace
|
| B-8155 MSN: 4154 |
Gulfstream Aerospace G450
Gulfstream Aerospace
|
| B-8161 MSN: 4238 |
Gulfstream Aerospace G450
Gulfstream Aerospace
|
| B-8260 MSN: 5373 |
Gulfstream Aerospace G550
Gulfstream Aerospace
|
| B-8271 MSN: 4271 |
Gulfstream Aerospace G450
Gulfstream Aerospace
|
| N566NS MSN: 6180 |
Gulfstream Aerospace G650ER
Gulfstream Aerospace
|
| Callsign | Route |
|---|---|
No callsigns recorded. | |