| Luxaviation San Marino | ||
|---|---|---|
| Registration Country | Russia |
|
| Current Fleet Size | 6 Aircraft | |
| ICAO Code | LSM | |
| Aircraft Type / Model | Engines & Type | In Fleet |
|---|---|---|
| Unknown ModelUnknown • CL64 | — | 1 |
| EMB-135BJ LegacyEmbraer • E35L | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| Falcon 7XDassault • FA7X | 3x Jet, Aft-mounted Landplane Wake: Medium | 3 |
| Unknown ModelUnknown • H900 | — | 1 |
| Registration | Aircraft |
|---|---|
| T7-111 MSN: 045 |
Dassault Falcon 7X
Dassault
|
| T7-FFI MSN: 69 |
Dassault Falcon 7X
Dassault
|
| T7-GOSHI MSN: 5463 |
Bombardier Challenger 604
Bombardier
|
| T7-N1960 MSN: 14501208 |
Embraer Legacy 650
Embraer
|
| T7-PJ29 MSN: 122 |
Dassault Falcon 7X
Dassault
|
| T7-TST MSN: HA-0044 |
Hawker Beechcraft Corp Hawker Beechcraft Corp Hawker 900XP
Hawker Beechcraft Corp
|
| Callsign | Route |
|---|---|
No callsigns recorded. | |