| Luxaviation Belgium | ||
|---|---|---|
| Registration Country | Belgium |
|
| Current Fleet Size | 12 Aircraft | |
| ICAO Code | AAB | |
| Aircraft Type / Model | Engines & Type | In Fleet |
|---|---|---|
| 525C Citation CJ4Cessna • C25C | 2x Jet, Aft-mounted Landplane Wake: Medium | 4 |
| 510 Citation MustangCessna • C510 | 2x Jet Landplane Wake: Light | 1 |
| 525 Citation CJ1Cessna • C525 | 2x Jet Landplane Wake: Light | 1 |
| 560XL Citation AscendCessna • C56X | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| Falcon 7XDassault • FA7X | 3x Jet, Aft-mounted Landplane Wake: Medium | 3 |
| Falcon 8XDassault • FA8X | 3x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| BD-700 Global 5000Bombardier • GL5T | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| Registration | Aircraft |
|---|---|
| OO-AIE MSN: 289 |
Dassault Dassault Falcon 7X
Dassault
|
| OO-ELK MSN: 457 |
Dassault Falcon 8X
Dassault
|
| OO-FSX MSN: 293 |
Dassault Falcon 7X
Dassault
|
| OO-JID MSN: 525-0522 |
Cessna 525 CitationJet CJ1
Cessna
|
| OO-LAH MSN: 60 |
Dassault Falcon 7X
Dassault
|
| OO-LXA MSN: 525C-0396 |
Cessna 525C Citation CJ4
Cessna
|
| OO-NSG MSN: 525C0389 |
Cessna Cessna Citation CJ4
Cessna
|
| OO-ROK MSN: 525C-0388 |
Cessna 525C Citation CJ4
Cessna
|
| OO-SKS MSN: 560-5701 |
Cessna Cessna Citation XLS
Cessna
|
| OO-SUN MSN: 510-0069 |
Cessna Cessna Citation Mustang
Cessna
|
| Callsign | Route |
|---|---|
No callsigns recorded. | |