| L J Aviation | ||
|---|---|---|
| Registration Country | United States |
|
| Current Fleet Size | 16 Aircraft | |
| ICAO Code | LJY | |
| Aircraft Type / Model | Engines & Type | In Fleet |
|---|---|---|
| 300 (B300) King Air 350Beech • B350 | 2x Turboprop Landplane Wake: Light | 1 |
| 525B Citation CJ3Cessna • C25B | 2x Jet Landplane Wake: Light | 2 |
| 525C Citation CJ4Cessna • C25C | 2x Jet, Aft-mounted Landplane Wake: Medium | 3 |
| 560 Citation 5Cessna • C560 | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| 560XL Citation AscendCessna • C56X | 2x Jet, Aft-mounted Landplane Wake: Medium | 3 |
| 680 Citation SovereignCessna • C680 | 2x Jet, Aft-mounted Landplane Wake: Medium | 2 |
| BD-100 Challenger 300Bombardier • CL30 | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| BD-100 Challenger 350Bombardier • CL35 | 2x Jet, Aft-mounted Landplane Wake: Medium | 2 |
| C-37Gulfstream Aerospace • GLF5 | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| Registration | Aircraft |
|---|---|
| N184G MSN: 525C0391 |
Textron Aviation Textron Aviation Citation CJ4 Gen2
Textron Aviation
|
| N1909M MSN: 560-5530 |
Cessna Cessna Citation XLS
Cessna
|
| N228Y MSN: 20447 |
Bombardier Bombardier Challenger 300
Bombardier
|
| N369MN MSN: 525B0314 |
Cessna Cessna Citation CJ3
Cessna
|
| N40WV MSN: 525B0412 |
Cessna Cessna Citation CJ3
Cessna
|
| N47EK MSN: 560-6147 |
Cessna 560XL Citation XLS
Cessna
|
| N50EK MSN: 560-6112 |
Cessna Cessna Citation XLS+
Cessna
|
| N50JD MSN: FL-1149 |
Textron Aviation Textron Aviation King Air B350
Textron Aviation
|
| N680G MSN: 680-0280 |
Cessna Cessna Citation Sovereign
Cessna
|
| N680RB MSN: 680-0349 |
Cessna Cessna Citation Sovereign
Cessna
|
| Callsign | Route |
|---|---|
| LJY44 | KPIT ✈ KBOS |