| JetNetherlands | ||
|---|---|---|
| Registration Country | Netherlands |
|
| Current Fleet Size | 6 Aircraft | |
| ICAO Code | JNL | |
| Aircraft Type / Model | Engines & Type | In Fleet |
|---|---|---|
| 510 Citation MustangCessna • C510 | 2x Jet Landplane Wake: Light | 1 |
| 650 Citation 3Cessna • C650 | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| C-143 Challenger 604Bombardier • CL60 | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| EMB-135Embraer • E135 | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| EMB-550 Legacy 500Embraer • E550 | 2x Jet, Aft-mounted Landplane Wake: Medium | 2 |
| Registration | Aircraft |
|---|---|
| OO-CYN MSN: 55000078 |
Embraer Embraer Legacy 500
Embraer
|
| PH-DWS MSN: 145343 |
Embraer Embraer E135 LR
Embraer
|
| PH-HWM MSN: 5937 |
Bombardier Bombardier Challenger 605
Bombardier
|
| PH-LGD MSN: 55000011 |
Embraer Embraer Legacy 500
Embraer
|
| PH-MYX MSN: 650-7117 |
Cessna Citation VII
Cessna
|
| PH-TXA MSN: 510-0111 |
Cessna Cessna Citation Mustang
Cessna
|
| Callsign | Route |
|---|---|
No callsigns recorded. | |