| Jet Concierge Club | ||
|---|---|---|
| Registration Country | United Kingdom |
|
| Current Fleet Size | 8 Aircraft | |
| ICAO Code | JCO | |
| Aircraft Type / Model | Engines & Type | In Fleet |
|---|---|---|
| C-143 Challenger 604Bombardier • CL60 | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| Unknown ModelUnknown • G550 | — | 1 |
| BD-700 Global 5000Bombardier • GL5T | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| BD-700 Global 7000Bombardier • GL7T | 2x Jet Landplane Wake: Medium | 3 |
| BD-700 Global 6000Bombardier • GLEX | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| G-6 Gulfstream G650Gulfstream Aerospace • GLF6 | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| Registration | Aircraft |
|---|---|
| G-HNEY MSN: 70117 |
Bombardier Global 7500
Bombardier
|
| G-LMHA MSN: 60132 |
Bombardier Global 6500
Bombardier
|
| G-LOBX MSN: 70053 |
Bombardier Global 7500
Bombardier
|
| G-LOBY MSN: 70171 |
Bombardier Global 7500
Bombardier
|
| G-LSCW MSN: 5471 |
Gulfstream Aerospace G550
Gulfstream Aerospace
|
| G-RFTW MSN: 6134 |
Bombardier Challenger 650
Bombardier
|
| M-BIZZ MSN: 6571 |
Gulfstream 650ER
Gulfstream
|
| M-CELT MSN: 60151 |
Bombardier Global 5500
Bombardier
|
| Callsign | Route |
|---|---|
No callsigns recorded. | |