| Jet Aviation | ||
|---|---|---|
| Registration Country | Switzerland |
|
| Current Fleet Size | 9 Aircraft | |
| ICAO Code | PJS | |
| Aircraft Type / Model | Engines & Type | In Fleet |
|---|---|---|
| A-330-200Airbus • A332 | 2x Jet Landplane Wake: Heavy | 1 |
| 525C Citation CJ4Cessna • C25C | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| Unknown ModelUnknown • G550 | — | 1 |
| G-8 Gulfstream G700Gulfstream Aerospace • GA7C | 2x Jet Landplane Wake: Medium | 2 |
| BD-700 Global 6000Bombardier • GLEX | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| C-37Gulfstream Aerospace • GLF5 | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| G-6 Gulfstream G650Gulfstream Aerospace • GLF6 | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| PC-24Pilatus • PC24 | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| Registration | Aircraft |
|---|---|
| HB-IIW MSN: 5415 |
Gulfstream G550
Gulfstream
|
| HB-IPP MSN: 87110 |
Gulfstream Aerospace Gulfstream Aerospace GVIII-G700
Gulfstream Aerospace
|
| HB-JAZ MSN: 5600 |
Gulfstream Aerospace G550
Gulfstream Aerospace
|
| HB-JFP MSN: 6206 |
Gulfstream Aerospace Gulfstream Aerospace G650
Gulfstream Aerospace
|
| HB-VBE MSN: 525C0454 |
Textron Aviation Textron Aviation Citation CJ4 Gen2
Textron Aviation
|
| HB-VPX MSN: 260 |
Pilatus PC-24
Pilatus
|
| M-ALTH MSN: 9758 |
Bombardier Global 6000
Bombardier
|
| M-OGMC MSN: 87086 |
Gulfstream Aerospace GVIII-G700
Gulfstream Aerospace
|
| VQ-BIG MSN: 1751 |
Airbus A330-243 Prestige
Airbus
|
| Callsign | Route |
|---|---|
No callsigns recorded. | |