| Hyperion Aviation | ||
|---|---|---|
| Registration Country | Malta |
|
| Current Fleet Size | 5 Aircraft | |
| ICAO Code | HYP | |
| Aircraft Type / Model | Engines & Type | In Fleet |
|---|---|---|
| C-143 Challenger 604Bombardier • CL60 | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| BD-700 Global 5000Bombardier • GL5T | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| BD-700 Global 6000Bombardier • GLEX | 2x Jet, Aft-mounted Landplane Wake: Medium | 2 |
| BAe-125-700British Aerospace • H25B | 2x Jet, Aft-mounted Landplane Wake: Light | 1 |
| Registration | Aircraft |
|---|---|
| 9H-ALD MSN: 5764 |
Bombardier Challenger 605
Bombardier
|
| 9H-AMF MSN: 9437 |
Bombardier Bombardier Global 6000
Bombardier
|
| 9H-ASB MSN: 9273 |
Bombardier Global 5000
Bombardier
|
| 9H-EROES MSN: 9847 |
Bombardier Global 6000
Bombardier
|
| TC-ORK MSN: HB-24 |
Hawker Beechcraft Corp Hawker Beechcraft Corp Hawker 750
Hawker Beechcraft Corp
|
| Callsign | Route |
|---|---|
No callsigns recorded. | |