| Gama Aviation | ||
|---|---|---|
| Registration Country | United Kingdom |
|
| Current Fleet Size | 12 Aircraft | |
| ICAO Code | GMA | |
| Aircraft Type / Model | Engines & Type | In Fleet |
|---|---|---|
| AW-169AgustaWestland • A169 | 2x Turboprop Helicopter Wake: Light | 1 |
| A-319Airbus • A319 | 2x Jet Landplane Wake: Medium | 1 |
| 1300 CommuterBeech • BE20 | 2x Turboprop Landplane Wake: Light | 4 |
| EMB-550 Legacy 500Embraer • E550 | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| BK-117C-2Airbus Helicopters-Kawasaki • EC45 | 2x Turboprop Helicopter Wake: Light | 1 |
| Gulfstream G280Gulfstream Aerospace • G280 | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| BD-700 Global 6000Bombardier • GLEX | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| G-6 Gulfstream G650Gulfstream Aerospace • GLF6 | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| PC-24Pilatus • PC24 | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| Registration | Aircraft |
|---|---|
| 9H-BCT MSN: 6169 |
Gulfstream GVI (G650)
Gulfstream
|
| G-EHAT MSN: 69167 |
Leonardo AW169
Leonardo
|
| G-GMAF MSN: BB-1692 |
Raytheon Aircraft Company Raytheon Aircraft Company King Air B200
Raytheon Aircraft Company
|
| G-JSNS MSN: 2216 |
Gulfstream G280
Gulfstream
|
| G-SASC MSN: BL-150 |
Beech Beech King Air B200C
Beech
|
| G-SASD MSN: BL-151 |
Beech Beech King Air B200C
Beech
|
| G-SWSD MSN: 272 |
Pilatus PC-24
Pilatus
|
| G-VTLY MSN: 9456 |
Bombardier BD-700-1A10 Global 6000
Bombardier
|
| G-XSAS MSN: 21419 |
Airbus Helicopters Airbus Helicopters MBB-BK 117 D-3 (H145)
Airbus Helicopters
|
| G-XVIP MSN: BB-588 |
Beech King Air 200
Beech
|
| Callsign | Route |
|---|---|
No callsigns recorded. | |