| Flightexec | ||
|---|---|---|
| Registration Country | Canada |
|
| Current Fleet Size | 6 Aircraft | |
| ICAO Code | FEX | |
| Aircraft Type / Model | Engines & Type | In Fleet |
|---|---|---|
| 560 Citation 5Cessna • C560 | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| C-143 Challenger 604Bombardier • CL60 | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| BAe-125-700British Aerospace • H25B | 2x Jet, Aft-mounted Landplane Wake: Light | 1 |
| CheyenneAICSA • PAY2 | 2x Turboprop Landplane Wake: Light | 3 |
| Registration | Aircraft |
|---|---|
| C-FAFE MSN: 5915 |
Bombardier Challenger 605
Bombardier
|
| C-FCEC MSN: 31T-8166030 |
Piper Piper PA-31T2 Cheyenne IIXL
Piper
|
| C-FGSX MSN: 31T-8166048 |
Piper Piper PA-31T2 Cheyenne IIXL
Piper
|
| C-FGWA MSN: 31T-7920045 |
Piper Piper PA-31T Cheyenne II
Piper
|
| C-GKZB MSN: 560-0471 |
Cessna Cessna Citation Ultra
Cessna
|
| C-GSQC MSN: 257179 |
British Aerospace British Aerospace 125 700A
British Aerospace
|
| Callsign | Route |
|---|---|
No callsigns recorded. | |