| Flexjet Europe | ||
|---|---|---|
| Registration Country | United Kingdom |
|
| Current Fleet Size | 6 Aircraft | |
| ICAO Code | FLJ | |
| Aircraft Type / Model | Engines & Type | In Fleet |
|---|---|---|
| AB-139Agusta • A139 | 2x Turboprop Helicopter Wake: Light | 1 |
| EMB-550 Legacy 500Embraer • E550 | 2x Jet, Aft-mounted Landplane Wake: Medium | 2 |
| BD-700 Global 6000Bombardier • GLEX | 2x Jet, Aft-mounted Landplane Wake: Medium | 2 |
| AUH-76Keystone • S76 | 2x Turboprop Helicopter Wake: Light | 1 |
| Registration | Aircraft |
|---|---|
| 9H-94FX MSN: 9242 |
Bombardier Global Express XRS
Bombardier
|
| 9H-99FX MSN: 9431 |
Bombardier Global Express XRS
Bombardier
|
| G-DBLU MSN: 32078 |
Leonardo AW139
Leonardo
|
| G-FHFX MSN: 55020121 |
Embraer Praetor 600
Embraer
|
| G-FTFX MSN: 55020142 |
Embraer EMB-550
Embraer
|
| G-FXVB MSN: 760750 |
Sikorsky S-76C-2
Sikorsky
|
| Callsign | Route |
|---|---|
No callsigns recorded. | |