| Exxaero | ||
|---|---|---|
| Registration Country | Netherlands |
|
| Current Fleet Size | 5 Aircraft | |
| ICAO Code | XRO | |
| Aircraft Type / Model | Engines & Type | In Fleet |
|---|---|---|
| Falcon 8XDassault • FA8X | 3x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| Gulfstream G280Gulfstream Aerospace • G280 | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| BAe-125-700British Aerospace • H25B | 2x Jet, Aft-mounted Landplane Wake: Light | 2 |
| 390 Hawker 200Hawker Beechcraft • PRM1 | 2x Jet Landplane Wake: Light | 1 |
| Registration | Aircraft |
|---|---|
| D-CEMO MSN: HB-4 |
Hawker Beechcraft 750
Hawker Beechcraft
|
| D-CETB MSN: HB-17 |
Hawker 750
Hawker
|
| D-ITOC MSN: RB-181 |
Raytheon Aircraft Company Raytheon Aircraft Company Premier I
Raytheon Aircraft Company
|
| PH-UTL MSN: 498 |
Dassault Falcon 8X
Dassault
|
| PH-WPA MSN: 2151 |
Gulfstream Aerospace G280
Gulfstream Aerospace
|
| Callsign | Route |
|---|---|
No callsigns recorded. | |