| Deer Jet Beijing | ||
|---|---|---|
| Registration Country | China |
|
| Current Fleet Size | 32 Aircraft | |
| ICAO Code | BDJ | |
| Aircraft Type / Model | Engines & Type | In Fleet |
|---|---|---|
| A-319Airbus • A319 | 2x Jet Landplane Wake: Medium | 1 |
| A-320Airbus • A320 | 2x Jet Landplane Wake: Medium | 1 |
| 737 MAX 7Boeing • B737 | 2x Jet Landplane Wake: Medium | 2 |
| 737 MAX 8Boeing • B738 | 2x Jet Landplane Wake: Medium | 1 |
| C-143 Challenger 604Bombardier • CL60 | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| Falcon 7XDassault • FA7X | 3x Jet, Aft-mounted Landplane Wake: Medium | 2 |
| Falcon 8XDassault • FA8X | 3x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| C-20F Gulfstream 4Gulfstream Aerospace • GLF4 | 2x Jet, Aft-mounted Landplane Wake: Medium | 8 |
| C-37Gulfstream Aerospace • GLF5 | 2x Jet, Aft-mounted Landplane Wake: Medium | 11 |
| G-6 Gulfstream G650Gulfstream Aerospace • GLF6 | 2x Jet, Aft-mounted Landplane Wake: Medium | 4 |
| Registration | Aircraft |
|---|---|
| B-221Z MSN: 42215 |
Boeing 737-8ZE BBJ2
Boeing
|
| B-3233 MSN: 4335 |
Gulfstream Aerospace G450
Gulfstream Aerospace
|
| B-3253 MSN: 4301 |
Gulfstream Aerospace G450
Gulfstream Aerospace
|
| B-3255 MSN: 6181 |
Gulfstream Aerospace G650
Gulfstream Aerospace
|
| B-3269 MSN: 6241 |
Gulfstream Aerospace G650
Gulfstream Aerospace
|
| B-3278 MSN: 6251 |
Gulfstream Aerospace G650ER
Gulfstream Aerospace
|
| B-5266 MSN: 29866 |
Boeing 737-7AK(BBJ)
Boeing
|
| B-5273 MSN: 38633 |
Boeing 737-73W(BBJ)
Boeing
|
| B-603R MSN: 6354 |
Gulfstream Aerospace G650ER
Gulfstream Aerospace
|
| B-6435 MSN: 4428 |
Airbus ACJ319 133
Airbus
|
| Callsign | Route |
|---|---|
No callsigns recorded. | |