| Deer Jet | ||
|---|---|---|
| Registration Country | China |
|
| Current Fleet Size | 24 Aircraft | |
| ICAO Code | DER | |
| Aircraft Type / Model | Engines & Type | In Fleet |
|---|---|---|
| A-319Airbus • A319 | 2x Jet Landplane Wake: Medium | 2 |
| ARJ-21-700Comac • AJ27 | 2x Jet Landplane Wake: Medium | 1 |
| Falcon 2000Dassault • F2TH | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| Falcon 7XDassault • FA7X | 3x Jet, Aft-mounted Landplane Wake: Medium | 4 |
| G-200Akrotech • G200 | 1x Piston Landplane Wake: Light | 1 |
| Gulfstream G280Gulfstream Aerospace • G280 | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| C-20F Gulfstream 4Gulfstream Aerospace • GLF4 | 2x Jet, Aft-mounted Landplane Wake: Medium | 3 |
| C-37Gulfstream Aerospace • GLF5 | 2x Jet, Aft-mounted Landplane Wake: Medium | 5 |
| G-6 Gulfstream G650Gulfstream Aerospace • GLF6 | 2x Jet, Aft-mounted Landplane Wake: Medium | 6 |
| Registration | Aircraft |
|---|---|
| B-320Q MSN: 3826 |
Airbus ACJ319 115X
Airbus
|
| B-3268 MSN: 168 |
Dassault Falcon 7X
Dassault
|
| B-3270 MSN: 279 |
Dassault Falcon 7X
Dassault
|
| B-3276 MSN: 6266 |
Gulfstream Aerospace G650 ER
Gulfstream Aerospace
|
| B-3325 MSN: 6299 |
Gulfstream Aerospace G650
Gulfstream Aerospace
|
| B-3869 MSN: 109 |
Dassault Falcon 7X
Dassault
|
| B-650J MSN: 6217 |
Gulfstream Aerospace G650ER
Gulfstream Aerospace
|
| B-655K MSN: — |
Gulfstream Aerospace G650ER
Gulfstream Aerospace
|
| B-657F MSN: 6568 |
Gulfstream G650ER
Gulfstream
|
| B-65A9 MSN: 110 |
Comac CBJ21-700
Comac
|
| Callsign | Route |
|---|---|
No callsigns recorded. | |