| Danbury Airways | ||
|---|---|---|
| Registration Country | United States |
|
| Current Fleet Size | 5 Aircraft | |
| ICAO Code | DSA | |
| Aircraft Type / Model | Engines & Type | In Fleet |
|---|---|---|
| 172Aviones Colombia • C172 | 1x Piston Landplane Wake: Light | 2 |
| 525 Citation CJ1Cessna • C525 | 2x Jet Landplane Wake: Light | 1 |
| 172RGAviones Colombia • C72R | 1x Piston Landplane Wake: Light | 1 |
| EMB-810 SenecaAICSA • PA34 | 2x Piston Landplane Wake: Light | 1 |
| Registration | Aircraft |
|---|---|
| OK-DSI MSN: 172S10704 |
Cessna Cessna 172S Skyhawk SP
Cessna
|
| OK-DSR MSN: 172RG0551 |
Cessna Cessna 172RG Cutlass RG
Cessna
|
| OK-DST MSN: 34-8070186 |
Piper Piper PA-34 200T Seneca II
Piper
|
| OK-DSV MSN: 172S12004 |
Textron Aviation Textron Aviation 172S Skyhawk SP
Textron Aviation
|
| OK-PBS MSN: 525-0029 |
Cessna Cessna Citation CJ1
Cessna
|
| Callsign | Route |
|---|---|
No callsigns recorded. | |