| Comair Flight Services | ||
|---|---|---|
| Registration Country | South Africa |
|
| Current Fleet Size | 4 Aircraft | |
| ICAO Code | GCM | |
| Aircraft Type / Model | Engines & Type | In Fleet |
|---|---|---|
| 1300 CommuterBeech • BE20 | 2x Turboprop Landplane Wake: Light | 1 |
| 400 BeechjetBeech • BE40 | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| 510 Citation MustangCessna • C510 | 2x Jet Landplane Wake: Light | 1 |
| PC-24Pilatus • PC24 | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| Registration | Aircraft |
|---|---|
| ZS-ASR MSN: 301 |
Pilatus PC-24
Pilatus
|
| ZS-DFI MSN: 510-0093 |
Cessna Cessna Citation Mustang
Cessna
|
| ZS-LMF MSN: RK-146 |
Raytheon Aircraft Company Raytheon Aircraft Company 400 A
Raytheon Aircraft Company
|
| ZS-PCH MSN: BB-1856 |
Raytheon Aircraft Company Raytheon Aircraft Company King Air B200
Raytheon Aircraft Company
|
| Callsign | Route |
|---|---|
No callsigns recorded. | |