| Boeing | ||
|---|---|---|
| Registration Country | United States |
|
| Current Fleet Size | 16 Aircraft | |
| ICAO Code | BOE | |
| Aircraft Type / Model | Engines & Type | In Fleet |
|---|---|---|
| AC-301Aerospatiale • AS50 | 1x Turboprop Helicopter Wake: Light | 1 |
| 737 MAX 200Boeing • B38M | 2x Jet Landplane Wake: Medium | 1 |
| 737 MAX 10Boeing • B3XM | 2x Jet Landplane Wake: Medium | 2 |
| 777-200Boeing • B772 | 2x Jet Landplane Wake: Heavy | 1 |
| 777-9Boeing • B779 | 2x Jet Landplane Wake: Heavy | 3 |
| 787-9 BBJBoeing • B789 | 2x Jet Landplane Wake: Heavy | 1 |
| 90 (A90) King AirBeech • BE9L | 2x Turboprop Landplane Wake: Light | 1 |
| 747-400LCF DreamlifterBoeing • BLCF | 4x Jet Landplane Wake: Heavy | 4 |
| 114AgustaWestland • H47 | 2x Turboprop Helicopter Wake: Medium | 1 |
| 737-800 PoseidonBoeing • P8 | 2x Jet Landplane Wake: Medium | 1 |
| Registration | Aircraft |
|---|---|
| N249BA MSN: 24309 |
Boeing Boeing 747 409LCF
Boeing
|
| N27751 MSN: 66122 |
Boeing Boeing 737-MAX 10
Boeing
|
| N27752 MSN: 66123 |
Boeing 737 MAX 10
Boeing
|
| N283GG MSN: M2083 |
Boeing Boeing CH-47F Chinook
Boeing
|
| N328DS MSN: 63758 |
Boeing Boeing P-8A Poseidon
Boeing
|
| N3E MSN: 64084 |
Boeing 737-8 BBJ MAX
Boeing
|
| N533SS MSN: LW-197 |
Beech Beech King Air E90
Beech
|
| N718BA MSN: 27042 |
Boeing Boeing 747 4H6LCF
Boeing
|
| N747BC MSN: 25879 |
Boeing Boeing 747 4J6LCF
Boeing
|
| N779XW MSN: 64240 |
Boeing Boeing 777 9
Boeing
|
| Callsign | Route |
|---|---|
No callsigns recorded. | |